We try to provide you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Maharashtra & Goa was last updated on Sunday, 11 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Maharashtra & Goa zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Day | 25 MB 2G data |
14 | 2 Days | 70 MB 2G Data |
25 | 4 Days | 125 MB 2G Data |
46 | 7 Days | 225 MB 2G Data |
79 | 10 Days | 400 MB 2G Data |
98 | 14 Days | 500 MB 2G Data |
125 | 18 Days | 625 MB 2G Data |
148 | 14 Days | Rs50 Talktime + 500 MB data for 14 Days |
153 | 28 Days | 525 MB 2G Data |
175 | 28 Days | 1 GB |
199 | 28 Days | 1.25 GB |
247 | 28 Days | 3 GB unlimited, post 3GB @ 20kbps |
269 | 28 Days | 1.25 GB Unlimited 2G data for 28 Days + Local airtel calls @ 20p/min |
398 | 56 Days | 2.5 GB unlimited, post 2.5GB @ 20kbps |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
23 | 3 Days | 60 MB 3G internet |
53 | 7 Days | 125 MB 3G internet |
101 | 14 Days | 250 MB 3G internet |
198 | 28 Days | 600 MB 3G internet |
252 | 28 Days | 1 GB 3G |
265 | 28 Days | 1GB 3G + Wynk Plus subscription for 30days |
347 | 28 Days | 1.4 GB 3G internet |
498 | 28 Days | 2 GB 3G Internet |
655 | 30 Days | 2.6 GB 3G |
Default
Amount | Validity | Description |
---|---|---|
222 | 30 Days | 222 Local Mins + 444 mb 2G data + 666 Local + National SMS |
333 | 30 Days | 333 Local Mins + 666 mb 2G data + 999 Local + National SMS |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
7 | 1 Day | All local airtel to airtel calls at 10p/min |
8 | 2 Days | All Local mobile calls at 30p/min |
11 | 14 Days | 80 Local airtel Night Mins (11pm-8am) |
16 | 13 Days | All STD mobile calls at 35p/min |
27 | 28 Days | All STD mob calls@35p/min |
28 | 7 Days | All Local mobile calls@1.2p/2sec |
29 | 30 Days | FREE Incoming on National Roaming. Home & Roam outgoing calls at 1.6p/s. Talktime Rs.15 |
34 | 30 Days | All Local mobile calls at 1.6p/2sec with daily rental of 50p. First 60 Local mobile seconds of the day at 1.6p/sec |
35 | 28 Days | ISD – Gulf countries @12p/s, US/Canada@3p/s, Australia/Nepal/Nigeria/Qatar/UK@15p/s, Oman@22p/s, China@5p/s |
37 | 28 Days | First 100 STD mob mins @25p/min, rest STD mob calls@35p/min |
38 | 13 Days | Local mobile calls at 1.2p/2sec |
39 | 13 Days | Local mobile calls at 30p/min |
41 | 42 Days | All STD mob calls@35p/min |
42 | 28 Days | Nepal calls at Rs6/min, Bangladesh calls at Rs1.99/min |
43 | 30 Days | All Local Mobile calls at 1.6p/2 sec. |
44 | 30 Days | 1st 2 min of A2A call everyday at Re. 1/min, thereafter 15p/min |
55 | 2 Days | 4500 Sec (Loc Mob + STD Mob) |
56 | 56 Days | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min, (1st Min of every call 1.2p/Sec) |
59 | 14 Days | airtel mobile calls at 10p/min |
61 | 28 Days | 1p/sec ISD calls to US/Canada |
62 | 30 Days | Local airtel calls@20p/min |
63 | 4 Days | 20000 Local a2a seconds. For balance check dial *123*121# |
64 | 10 Days | All Local Mobile calls@1.2p/2sec |
65 | 21 Days | Local mobile calls at 30p/min |
66 | 14 Days | Local A2A 10p/Min Daily First 120 secs @1.5p/sec( Local A2A) |
69 | 21 Days | All Local mobile calls @1.2p/2sec |
71 | 180 Days | Home: All Mobile Calls 1.2p/sec, Landline Calls 2.5p/sec (Local + STD) .Roaming rates: Incoming calls @60p/min,Outgoing A-A @60p/min,A-O calls @ 80p/min. |
73 | 10 Days | 10 ISD mins Nepal calling. Balance check *123*243# |
74 | 30 Days | All Local Mobile calls at 1.2p/2 sec. |
78 | 28 Days | Local Mob calls @35p/m, STD Mob Calls @35p/m |
83 | 28 Days | All STD Mob call 25p/Min for 1st 500 Min, After that 35p/Min |
89 | 14 Days | Local A2A calls@10p/min |
94 | 14 Days | 21000 Local airtel seconds |
102 | 28 Days | All local airtel mobile calls at 10p/m |
103 | 28 Days | 205 minutes for local mobile calls. For balance check, dial *123*166# |
105 | 15 Days | 9500 Mobile seconds (Local + STD) |
107 | 28 Days | 190 STD mobile minutes |
109 | 90 Days | First 100 STD mob mins@25p/min (every month), rest STD Mob mins@35p/min |
151 | 28 Days | 10000 airtel Local Night Minutes |
204 | 28 Days | 520 minutes for Local mobile calls. For balance check dial *123*166# |
225 | 30 Days | 25000 Mobile Seconds (Local + STD) |
299 | 28 Days | 3000 airtel local minutes |
395 | 28 Days | 7000 airtel Local Minutes |
402 | 30 Days | Nepal/Kuwait/Bahrain/UK/Eur Russia/Bangladesh:- 12p/Sec,Qatar/Nigeria/Aus/Saudi at 15p/Sec, Phillipines,Yemen,UAE -16p/Sec,Oman-25p/Sec, US/Can-3p/Sec,China 5p/Sec, 5 ISD SMS/day for 7days |
Others
Amount | Validity | Description |
---|---|---|
17 | 3 Days | 1500 seconds (Local + STD) |
22 | 3 Days | 4200 Local airtel seconds |
26 | 2 Days | 2100 Local + STD seconds |
45 | 30 Days | 200 Mb Whatsapp |
95 | 2 Days | 155 Minutes (Local + STD) |
106 | 3 Days | 31000 Local A2A seconds |
Roaming
Amount | Validity | Description |
---|---|---|
188 | 28 Days | Rs120 Talktime + Free Incoming in roaming and Outgoing calls at 1.2p/sec |
306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
4 | 1 Day | 40 Local and National SMS |
9 | 7 Days | 70 SMS (Local and National) |
13 | 13 Days | 130 Local and National SMS |
24 | 10 Days | 250 Local and National SMS |
33 | 14 Days | 350 Local and National SMS |
47 | 28 Days | 500 Local and National SMS |
67 | 28 Days | 750 Local and National SMS |
76 | 28 Days | 850 Local and National SMS |
92 | 42 Days | 1000 Local and National SMS |
108 | 56 Days | 1200 Local and National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | Rs.7.9 Talktime in main account | |
18 | Rs 13.02 Talktime + 2 Local airtel night mins for 1 day | |
30 | Rs.23.7 Talktime in main account | |
40 | 0 Days | Rs.32.6 |
50 | 0 Days | Rs.41.50 Talktime in main account |
52 | Rs43.28 Talktime in main account (2 local airtel SMS for 1 day) | |
60 | 0 Days | Rs.50.4 |
68 | Rs57.52 Talktime in main account (2 local airtel SMS for 1 day) | |
70 | Rs.59.30 Talktime in main account | |
80 | 0 Days | Rs.68.20 Talktime |
100 | 0 Days | Rs.86 Talktime |
110 | 0 Days | Rs.94.90 Talktime |
114 | Rs98.46 Talktime in main account (2 local airtel SMS for 1 day) | |
120 | Talktime Rs.120 | |
150 | Talktime Rs.150 | |
200 | Talktime Rs.200 | |
300 | Rs300 Talktime | |
390 | Talktime Rs.390 (All India Roaming Recharge) | |
500 | Rs500 Talktime | |
600 | Rs600 Talktime | |
700 | Rs700 Talktime | |
786 | Rs 825 Talktime + 2 Local airtel SMS (1day) | |
800 | Rs800 Talktime | |
1000 | Rs1000 Talktime | |
1500 | Rs1500 Talktime | |
2000 | Rs2000 Talktime | |
3000 | Rs3000 Talktime |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
14 | 14 Days | 140 Local and STD SMS |
24 | 10 Days | 250 Local and STD SMS |
25 | 4 Days | 65 Mb 3G Data |
29 | 4 Days | 2300 STD sec + Re. 1 TT 1 day |
29 | 4 Days | 2600 A2M sec + Re.1 TT 1 day |
29 | 4 Days | 2G 150 MB + Re. 1 TT 1 day |
29 | 4 Days | 5500 A2A sec + Re. 1 TT 1 day |
29 | 3 Days | 3G 75 MB + Re. 1 TT 1 day |
29 | 4 Days | Rs. 29 TT + 2 Local A2A min 1 day |
29 | 20 Days | 320 Local + National SMS + Re. 1 TT 1 day |
33 | 14 Days | 350 Local and STD SMS |
47 | 28 Days | 500 Local and STD SMS |
67 | 28 Days | 750 Local and STD SMS |