We try to provide you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Rajasthan was last updated on Monday, 12 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Rajasthan zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Days | 20_MB – 2G |
7 | 1 Days | 35_MB – 2G |
19 | 3 Days | 100_MB – 2G |
25 | 4 Days | 125_MB – 2G |
32 | 5 Days | 160_MB – 2G |
37 | 28 Days | Facebook 200 MB FB, 28 days |
56 | 8 Days | 280_MB – 2G |
98 | 14 Days | 500_MB – 2G |
125 | 14 Days | 525_MB – 2G |
155 | 28 Days | 525_MB – 2G |
175 | 28 Days | 1024_MB – 2G |
199 | 28 Days | Unlimited – 2G, speed post 1.25GB @40kbps |
249 | 28 Days | Unlimited – 2G, speed post 3GB @40kbps |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
11 | 1 Days | 30_MB – 3G |
21 | 3 Days | 65_MB – 3G |
46 | 7 Days | 150_MB – 3G Data |
62 | 30 Days | 200MB 3G |
91 | 20 Days | 250_MB – 3G |
103 | 21 Days | 300 MB – 3G |
141 | 21 Days | 500 MB – 3G |
179 | 28 Days | 524 MB 3G, 28 days |
196 | 28 Days | 500_MB – 2G + 500_MB – 3G |
255 | 28 Days | 1_GB – 3G |
455 | 28 Days | 2_GB – 3G |
599 | 60 Days | 1.5_GB – 3G Data |
655 | 28 Days | Unlimited – 3G, speed post 3GB @80kbps |
755 | 28 Days | Unlimited – 3G, speed post 4GB @80kbps |
855 | 28 Days | Unlimited – 3G, speed post 5GB @80kbps |
951 | 28 Days | Unlimited – 3G, speed post 6GB @80kbps |
1255 | 28 Days | Unlimited – 3G, speed post 9GB @80kbps |
1505 | 28 Days | 10GB Limited – 3G |
1555 | 28 Days | Unlimited – 3G, speed post 12GB @80kbps |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
13 | 28 Days | STD @ 35p/min to (UP,Bihar,WB,Orissa),1st 60sec @ 2p/sec |
14 | 21 Days | US & Canada@5p/sec, Bahrain, Kuwait, Saudi Arabia, UAE & Yemen@13p/sec, Bhutan, Bangladesh, Nepal, Pakistan & Sri Lanka@12p/sec |
18 | 21 Days | Local airtel @ Rs.1 for upto 20min (11PM-6AM) |
22 | 7 Days | 35p/min all local mobile |
23 | 7 Days | Local airtel calls at 25paise/min |
28 | 14 Days | Local & STD mobile calls at 45p/min. |
29 | 28 Days | Local & STD mobile calls at 1p/sec. |
33 | 28 Days | STD @ 35p/min |
41 | 14 Days | Local airtel calls at 25paise/min. |
44 | 21 Days | Local airtel calls at 35p/min, other mobile local calls at 45p/min. |
47 | 28 Days | Local & STD mobile calls at 45p/min. |
58 | 7 Days | 15 Calling min (US/Canada/Sigapore/Bangladesh and 25 more countries – Refer link below) For Balance Check Dial *123*242# click here |
59 | 28 Days | Local A2A mobile @ 25p/min |
61 | 21 Days | Local airtel & other mobile calls at 35p/min, STD mobile calls at 60p/min. |
66 | 28 Days | STD calling @ 25p/min(for first 350 mins thenafter at 35p/min) |
69 | 28 Days | 35p/min all local mobile |
77 | 10 Days | 10 Calling min (Nepal) |
87 | 84 Days | Local & STD mobile calls @ 1p/sec |
89 | 28 Days | local airtel mobile calls @ 20p/min |
104 | 84 Days | STD @ 35p/min |
105 | Mins Valid For 20 Days | 210 Local Airtel Mins |
139 | 30 Days | 20 Calling min (Nepal) |
147 | 84 Days | Local & STD mobile calls at 45p/min. |
154 | 15 Days | 60 Calling min (US/Canada/Sigapore/Bangladesh and 25 more countries – Refer link below) For Balance Check Dial *123*242# click here |
169 | 84 Days | Local airtel mobile @ 25p/min |
195 | 84 Days | 35p/min all local mobile |
197 | 28 Days | 500 STD Mobile mins |
Others
Amount | Validity | Description |
---|---|---|
27 | Sms Validity For 1 Day | Rs21.3 in main account and 5 local A2A sms |
49 | Validity Of SMS 1 Day | Rs 40.52 in main account, 1 Local A2A SMS |
67 | 28 Days | 200 MB WhatsApp + 350 Local/National SMS |
209 | 28 Days | 470 Local/STD mins |
Roaming
Amount | Validity | Description |
---|---|---|
4 | 1 Day | Roaming Incoming free for 1 day. |
31 | 28 Days | Corridor Roaming Incoming Free + Outgoing calls @ 1.2p/s (Benefit applicable while roaming in UP, MP, Gujarat, Chhattisgarh, Bihar, Jharkhand, Haryana, Bengal & Orissa) |
72 | 30 Days | Roaming Incoming free for 30 days. |
188 | 28 Days | Main Talktime Rs 120, Roaming Incoming Free for 28 Days, OG @ 1.2p/sec |
194 | 180 Days | Roaming Incoming free for 180 days. |
306 | 28 Days | Main Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
9 | 6 Days | 90 Local SMS |
16 | 14 Days | 100 Local+STD SMS |
26 | 28 Days | 250 Local+ STD SMS |
36 | 28 Days | 600 Local A2A SMS |
63 | 28 Days | 700 Local+STD SMS |
85 | 28 Days | 950 Local+STD SMS |
132 | 28 Days | 1450 Local +STD SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
8 | 6.32 Rs. and extend main account validity | |
10 | 7.9 Rs. | |
20 | 15.8 Rs. | |
24 | 2 Days | 80 Local airtel Mins |
30 | 23.7 Rs. | |
40 | 32.6 Rs. | |
42 | 2 Days For SMS | 30 Rs. Talktime + 10 Local A2A SMS |
45 | 4 Days | 180 Local airtel Mins |
50 | 41.5 Rs. | |
60 | 50.4 Rs. | |
70 | 59.3 Rs. | |
75 | 5 Days | Full Talktime Rs.75, 5 Local A2A SMS(SMS Validity 1 Day) |
80 | 68.2 Rs. | |
82 | 2 Days For SMS | 50 Rs. Talktime + 30 Local A2A SMS |
83 | 1 Days For SMS | 70.87 Rs. Talktime + 5 Local A2A SMS |
95 | 1 Day For SMS | 81.55 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
99 | 7 Days | Full Talktime Rs.99, 5 Local A2A SMS(SMS Validity 1 Day) |
100 | 86 Rs. | |
101 | 28 Days | 200 STD Mins |
110 | 94.9 Rs. | |
112 | 2 Days For SMS | 70 Rs. Talktime + 40 Local A2A SMS |
113 | 1 Days For SMS | 97.57 Rs. Talktime + 5 Local A2A SMS |
115 | 1 Day For SMS | 99.35 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
120 | 103.8 Rs. | |
148 | 1 Day For SMS | 128.72 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
149 | 28 Days | 250 Local+STD Mins |
150 | 130.5 Rs. | |
153 | 1 Days For SMS | 133.17 Rs. Talktime + 5 Local A2A SMS |
160 | Jackpot Recharge with Surprise Talktime between Rs140 to Rs200 on recharge of Rs160 | |
165 | 5 Days For SMS | 143.85 Rs. Talktime + 40 Local A2A SMS |
198 | 28 Days | Full Talktime Rs.198 and 20 Local A2A SMS |
200 | 175 Rs. | |
202 | 5 Days For SMS | 140 Rs. Talktime + 40 Local A2A SMS |
203 | 1 Days For SMS | 177.67 Rs. Talktime + 5 Local A2A SMS |
205 | 1 Day For SMS | 179.45 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
215 | 5 Days For SMS | 188.35 Rs. Talktime + 40 Local A2A SMS |
220 | 192.8 Rs. | |
250 | Full Talktime Rs.250 | |
252 | 7 Days For SMS | 170 Rs. Talktime + 60 Local A2A SMS |
253 | 1 Days For SMS | 222.17 Rs. Talktime + 5 Local A2A SMS |
265 | 5 Days For SMS | 232.85 Rs. Talktime + 60 Local A2A SMS |
298 | 28 Days | Full Talktime Rs.298 and 20 Local A2A SMS |
299 | 28 Days | 750 Local Mins |
300 | Full Talktime Rs.300 | |
302 | 7 Days For SMS | 200 Rs. Talktime + 70 Local A2A SMS |
305 | 1 Day For SMS | 268.45 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
352 | 7 Days For SMS | TT Rs.250 & 70 Local A2A SMS valid for 7 day |
353 | 1 Days For SMS | 311.17 Rs. Talktime + 5 Local A2A SMS |
355 | 1 Day For SMS | 312.95 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
399 | 1 Days For SMS | Full Talktime Rs.399 + 5 Local A2A SMS |
400 | Full Talktime Rs.400 | |
445 | 5 Days For SMS | 393 Rs. Talktime + 60 Local A2A SMS |
450 | Full Talktime Rs.450 | |
502 | 7 Days For SMS | 400 Rs. Talktime + 70 Local A2A SMS |
505 | 1 Day For SMS | 446.45 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
550 | 575 More than full | |
605 | 1 Day For SMS | 535.45 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
645 | 7 Days For SMS | 571 Rs. Talktime + 70 Local A2A SMS |
650 | Full Talktime Rs.650 | |
745 | 10 Days For SMS | 660 Rs. Talktime + 70 Local A2A SMS |
750 | Full Talktime Rs.750 | |
802 | 10 Days For SMS | 600 Rs. Talktime + 120 Local A2A SMS |
805 | 1 Day For SMS | 713.45 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
850 | Full Talktime Rs.850 | |
945 | 10 Days For SMS | 838 Rs. Talktime + 120 Local A2A SMS |
950 | Full Talktime Rs.950 | |
999 | 1 Days For SMS | 999 Rs. Talktime + 5 Local A2A SMS |
1000 | Unlimited | 1050 Talktime |
1102 | 10 Days For SMS | 850 Rs. Talktime + 140 Local A2A SMS |
1105 | 1 Day For SMS | 980.45 Rs. Talktime + 3 Local airtel SMS (SMS Validity : 1 day) |
1145 | 10 Days For SMS | 1016 Rs. Talktime + 140 Local A2A SMS |
1345 | 10 Days For SMS | 1194 Rs. Talktime + 140 Local A2A SMS |
1545 | 10 Days For SMS | 1372 Rs. Talktime + 150 Local A2A SMS |
2000 | 2200 More than full |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
5 | Valid For 2 Day | 5 Local + STD SMS |
10 | 7.9 Talktime | |
11 | 2 Days | 100 MB 2G Data for 2 days |
13 | SMS And Mins Valid For 7 Days | Free 50 Local SMS, Rs 7 Talktime |
15 | 1 Day | 60 Local Airtel Mins |
20 | 15.8 Talktime | |
30 | 23.70 Talktime | |
60 | 50.40 Talktime |