We try to provide you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Assam was last updated on Monday, 12 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Assam zone.
Useful Numbers & Codes
- Main Balance – *123#
- Airtel Money – *400#
- Night Store – *129#
- APN – airtelgprs.com
- 2G Data Balance – *123*10#
- 3G Data Balance – *123*11#
- Customer Care – 198 (Toll Free)
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
7 | 1 Day | 35 MB |
15 | 3 Days | 75 MB |
18 | 3 Days | 90 MB |
25 | 5 Days | 125 MB |
48 | 7 Days | 250 MB |
73 | 10 Days | 350 MB |
98 | 20 Days | 500 MB |
125 | 28 Days | 525 MB |
147 | 6 Days | 2GB Internet |
154 | 28 Days | 1 GB |
198 | 28 Days | 2GB Unlimited |
299 | 28 Days | 3GB Unlimited |
599 | 28 Days | 6GB Unlimited |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
8 | 1 Day | 25 Mb 3G Data. Charges post expiry of data benefit – 3p per 10 Kb |
26 | 3 Days | 80 Mb 3G |
44 | 30 Days | 200 MB whatsapp |
47 | 7 Days | 150 MB -3G Internet, post 150 MB or pack expiry browsing charges 3 paisa/10 kb |
53 | 1 Night | 1GB 3G data ( 00: 00 to 6 AM ) |
101 | 21 Days | 300 MB |
153 | 28 Days | 500 MB |
249 | 28 Days | 1GB |
265 | 28 Days | 1GB+wynk plus (unlimited free songs streaming) |
449 | 28 Days | 2GB |
655 | 28 Days | 3GB Unlimited |
749 | 28 Days | 4GB -3G Internet, post 4GB or pack expiry browsing charges 3 paisa/10 kb |
755 | 28 Days | 4GB Unlimited |
855 | 28 Days | 5GB Unlimited |
949 | 28 Days | 6GB Unlimited |
1255 | 28 Days | 9GB Unlimited |
1499 | 28 Days | 10GB unlimited 3G data,post 10GB @ throttled speed upto 80kbps for next 2GB & then at 2kbps, for dongles post 10GB @ throttled speed upto 10kbps |
1555 | 28 Days | 12GB Unlimited |
Default
Amount | Validity | Description |
---|---|---|
159 | 21 Days | Rs.80 Talktime + 250 MB 3G data |
347 | 30 Days | Rs.100 Talktime + 1 GB 3G data |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
9 | 1 Day | 30 minutes local Airtel to Airtel calls (Paper Recharge) |
12 | 5 Days | Local mobile @40p/min |
13 | 2 Days | 28 minutes Local Airtel to Airtel |
16 | 28 Days | 1.2p/sec local mobile calls & 1.4p/sec STD mobile calls |
17 | 14 Days | STD mobile @ 40p/min |
19 | 6 Days | 30p/min local mobile calls |
21 | 56 Days | local mobile 1.4/Sec, STD mobile 1.6p/sec,All Local & STD Landline Calls @ 2.5P/Sec |
22 | 7 Days | 20p/min local airtel calls |
23 | 28 Days | STD mobile calls @45p/min |
24 | 56 Days | 1.6p/sec local and STD calls + Full Talktime on Rs.10, 20, 30, 60 and 100 |
27 | 14 Days | Local and STD mobile @45p/min |
28 | 4 Days | 50 minutes all local calls |
29 | 4 Days | 75 local airtel mins |
31 | 6 Days | local airtel calls 15p/min |
32 | 84 Days | Local Mobile Calls @ 1.4P/Sec, STD mobile 1.5p/sec, Landline Calls @ 2.5P/Sec |
33 | 28 Days | STD mobile calls @40p/min |
36 | 28 Days | Nepal/ Bhutan/ Romania Rs 5.99 /min, Bangladesh Rs 2.20 /min, Saudi Arabia Rs 7.49 /min, USA/ Canada/ Singapore Rs 1.49 /min, Malaysia/ Thailand Rs 3.49 /min, Russia Rs. 12.49/min, Russia (land line) Rs7.49/ min, U.K(land line) Rs 1.49/mi click here |
38 | 28 Days | All local and STD mobile @50p/min |
45 | 6 Days | 120 local airtel mins |
46 | 28 Days | All local and STD @45p/min |
49 | 28 Days | All local mobile @40p/min |
50 | Nil. | 50. Valid for Airtel Money Customers |
52 | 28 Days | Bangladesh ISD calls @ Rs 1.8/min |
54 | 28 Days | local airtel @30p/min |
63 | 7 Days | 200 local airtel mins |
65 | 4 Weeks | All local and STD mobile @40p/min |
68 | 28 Days | All local @35p/min |
78 | 28 Days | All local mobile @30p/min |
81 | 28 Days | Local @35p/min and STD @40p/min |
89 | 14 Days | 140 local and STD mobile minutes |
93 | 20 Days | local airtel calls 15p/min |
95 | 28 Days | Local @30p/min and STD mobile @40p/min |
97 | 14 Days | 160 local+STD minutes for 14 days |
99 | 5 Days | 460 local airtel mins |
105 | 14 Days | 210 minutes All Local Calls |
119 | 25 Days | Local Airtel to Airtel@15p/min |
130 | Nil | 135. Valid for Airtel Money Customers |
139 | 84 Days | All mobile calls @45p/min |
152 | 15 Days | 0, 60 ISD mins for selected countries* |
199 | 20 Days | 700 Local airtel mins |
209 | 30 Days | 530 local mins for 30 days |
218 | 28 Days | 700 local airtel mins |
219 | 28 Days | 490 local+STD mins for 28 days |
269 | 28 Days | 1000 local airtel mins |
349 | 28 Days | 6000 offpeak local airtel mins |
399 | 28 Days | 3000 local airtel mins |
409 | 6000 local airtel minutes, 1500 local airtel SMS. Local airtel mobile calls @25p/min (applicable post consumption of free minutes), other local & STD calls @50p/min and landline Rs.1.50/min | |
499 | 28 Days | Daily100 Airtel toAirtel STD mins for same day use |
Others
Amount | Validity | Description |
---|---|---|
16 | 2 Days | 100sms and 50mb 2G data |
51 | 60 Days | Rs. 25 Talktime, 1.6p/sec local mobile and STD mobile call, Full Talktime on Rs.10,20,30,60 and 100. Combo voucher for new customers within 5 Days from Date of Activation |
55 | 7 Days | Full Talktime of Rs.55 + 1 local airtel SMS free for 1 day |
61 | Nil | 61. 50MB 2G data for 15 Days |
62 | 30 Days | 50. 150 Local & National SMS for 30 days. FRC only for new customers |
77 | 30 Days | 200 MB Whatsapp+200 MB Facebook |
80 | Rs 80 full Talktime, Airtel Money self recharge | |
85 | 30 Days | 3000 Local +STD for 30 days |
88 | 90 Days | 88. 50MB 2G data for 15 Days, All Local & STD Mobile Calls 1.4 P/Sec and All Local & STD Landline Calls 2.5 P/Sec for 90 days. Combo Vouchers for new customers within 5 days from date of activation. |
111 | Nil | 111. 50MB 2G data for 15 Days, All Local & STD Mobile Calls 1.4 P/Sec and All Local & STD Landline Calls 2.5 P/Sec for 90 days. Combo Vouchers for new customers within 5 days from date of activation. |
124 | 90 Days | 124. 50MB 2G data for 15 Days, All Local & STD Mobile Calls 1.3 P/Sec and All Local & STD Landline Calls 2.5 P/Sec for 90 days. Combo Vouchers for new customers within 5 days from date of activation. |
155 | 30 Days | 500 MB data of both 2G and 3G. Thereafter 10p/10 Kb in 2G and 3p/10 kb in 3G |
Roaming
Amount | Validity | Description |
---|---|---|
6 | 1 Day | Incoming Free on roaming and Outgoing @1.6p/sec |
57 | 180 Days | Outgoing @1.6p/sec and Incoming @1.25p/sec |
79 | 28 Days | Incoming Free on roaming and Outgoing @1.6p/sec |
194 | 180 Days | Incoming Free on roaming and Outgoing @1.6p/sec |
306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
1 | 1 Day | 10 Local & National SMS |
2 | 1 Day | 20 Local & National SMS |
4 | 2 Days | 20 Local & National SMS |
9 | 7 Days | 150 airtel Local + STD SMS ( Paper Recharge) |
9 | 4 Days | 90 SMS All Local & National |
11 | 7 Days | 200 local airtel sms |
35 | 28 Days | 450 Local & National SMS |
75 | 28 Days | 1000 Local & National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | Rs.7.9 | |
20 | Rs. 15.8 | |
30 | 23.7 Talktime | |
40 | Talktime Rs.32.60 | |
50 | Talktime Rs.41.50 | |
60 | Rs. 50.40 | |
70 | Talktime Rs.59.30 | |
80 | Talktime Rs.68.20 | |
90 | Talktime Rs.77.10 | |
100 | Rs.86 | |
110 | Talktime Rs.94.90 | |
120 | Talktime Rs.103.80 | |
130 | Nil | Rs.130 |
140 | Talktime benefit ranging from Rs140 to Rs 200. Assured Talktime Rs140 | |
148 | Applicable For New Customers | Rs. 148. 50MB 2G data for 15 Days.All Local & STD Mobile Calls 1.2 Paisa/Sec and All Local & STD Landline Calls 2.5 Paisa/Sec for 90 days |
150 | 150 Talktime | |
150 | Nil | 150. Valid for Airtel Money Customers. |
160 | Talktime Rs.160 | |
170 | Talktime Rs.170 | |
200 | Talktime Rs.200 | |
220 | Talktime Rs.220 | |
250 | Nil | 250 Talktime |
250 | Nil | 260. Valid for Airtel Money Customers |
270 | Talktime Rs.270 | |
290 | Talktime Rs.290 | |
300 | Talktime Rs.300 | |
330 | Talktime Rs.330 | |
350 | Nil | 350 Talktime |
390 | Rs.390 Talktime | |
400 | Talktime Rs.400 | |
450 | Nil | 450 Talktime |
500 | Talktime Rs.500 | |
510 | 530 Talktime | |
1000 | Talktime Rs.1050 |
Video Calling Recharge
Amount | Validity | Description |
---|---|---|
66 | 30 Days | 75 video calling minutes |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Day. Except 5 Pm To 10 Pm | 12 min offpeak local Airtel calls. |
5 | 1 Day | 7 local airtel mins |
5 | 1 Day | 25 MB 2G Internet |
7 | 1 Day | 35 MB 2G Internet |
9 | 1 Day | 45 MB 2G Internet |
9 | 1 Day | 30 minutes local Airtel to Airtel calls |
9 | 1 Day | 60 MB data in 2G. Thereafter 10p/10 Kb |
10 | 7.90 Talktime | |
12 | Mins Valid For 1 Day Till Midnight | 31 minutes – Local airtel to airtel |
12 | Mins Valid For 1 Day | 20 minutes All Local & STD Calls |
12 | 2 Days | 80 MB 2G data |
12 | 2 Days | 60 MB 2G Internet |
15 | 2 Days | 38 mins Local Airtel to Airtel |
15 | 2 Days | 40 mins Local Airtel to Airtel |
15 | 2 Days | 24 mins All Local & STD Calls |
15 | 7 Days | 20 videos |
15 | 3 Days | 100 MB 2G data |
15 | 2 Days | Talktime Rs.15, 1 local A2A SMS for 1 day |
15 | 3 Days | 75 MB 2G Internet |
16 | 28 Days | Local mobile @1.2p/sec and STD mobile @1.4p/sec |
21 | 56 Days | Local mbl calls @1.4p/s,STD mbl @1.5p/s,LL 2.5p/s |
25 | 3 Days | Talktime Rs.25, 1 local A2A SMS 1 day |
25 | 6 Days | 165 MB GPRS |
25 | 5 Days | 125 MB 2G Internet |
25 | 2G 6 Days, 3G 3 Days | 165 Mb 2G or 80 Mb 3G |
25 | 3 Days | 40 minutes All Local & STD Calls |
27 | 6 Days | 75 local airtel mins |
28 | 4 Days | 50 minutes all local calls |
30 | 25.2 Talktime | |
47 | 5 Days | 150 Mb 3G |
55 | 7 Days | Talktime Rs.55, 1 local A2A SMS 1 day |
60 | Rs. 52.40 | |
79 | 30 Days | All calls 1.5p/sec |
100 | 88.66 Talktime | |
209 | 28 Days | 530 local mins for 30 days |