We provides you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Gujarat was last updated on Monday, 19 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Gujarat zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
19 | 3 Days | 100 MB 2G for 3 Days |
31 | 15 Days | 150 MB Facebook + 50 MB 2G for 30 Days |
35 | 5 Days | 175 MB 2G for 5 Days |
41 | 30 Days | 200 MB WhatsApp for 30 Days |
59 | 8 Days | 300 MB 2G for 8 Days |
61 | 30 Days | 300 MB Facebook + 100 MB 2G for 30 Days |
98 | 14 Days | 500 MB 2G for 14 Days |
124 | 18 Days | 650 MB 2G for 18 Days |
126 | 21 Days | 650 MB 2G for 21 Days + Rs 30 Talktime |
135 | 30 Days | 650 MB 2G + 200 MB Facebook + 7.9 Talktime for 30 Days |
149 | 21 Days | 750 MB 2G for 21 Days |
178 | 28 Days | 1 GB 2G for 28 Days |
196 | 28 Days | Unlimited 2G for 28 Days ( After 1.25 GB 20kbps Speed ) |
246 | 28 Days | Unlimited 2G for 28 Days ( After 3 GB 20kbps Speed ) |
296 | 28 Days | Unlimited 2G for 28 Days ( After 3 GB 20kbps Speed ) |
395 | 28 Days | 5 GB 2G for 28 Days |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
23 | 3 Days | 60 MB 3G for 3 Days |
46 | 7 Days | 125 MB 3G for 7 Days |
95 | 14 Days | 250 MB 3G for 14 Days |
145 | 14days | 500 MB 3G Internet |
195 | 25 Days | 600 MB 3G for 25 Days |
249 | 28 Days | 1 GB 3G for 28 Days |
348 | 28 Days | 1.4 GB 3G for 28 Days |
498 | 28 Days | 2 GB 3G for 28 Days |
649 | 30 Days | 2.5 GB 3G for 30 Days |
Default
Amount | Validity | Description |
---|---|---|
60 | 50.4 Talktime |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
4 | 7 Days | All Local Mobile 1p/Sec, Validity 7 Days |
5 | 1 Day | Incoming Free on National Roaming & Outgoing 1.6p/sec |
8 | 5 Days | STD Mobile Calls@ 35p/min |
9 | 3 Days | Local Mobile Calls@ 30p/min |
12 | 28 Days | Local A2A 20p, 28 Days ( first 120 sec call of the day being charged at 2p per sec) |
15 | 28 Days | Local-STD Calls 60p/Min |
16 | 28 Days | Local & National Mobile minutes 1.2p/sec |
17 | 28 Days | Local 40p, 28 days (first 60sec call of the day being charged at 2p per sec) |
22 | 3 Days | 38 STD Mobile Minutes for 3 Days |
24 | 3 Days | 100 Local A2A Mins |
25 | 3 Days | 25 TT for 3 days |
25 | 3 Days | 40 Local + national Mobile mInutes 3 Days |
25 | 3 Days | 125 Local Airtel Mobile Minutes 3 Days |
26 | 28 Days | Discounted Calling to USA / Canada (F)/UK @ Rs0.99/Min,Nepal Rs 5.99/min, Aus @ Rs 6.99/Min,China@Rs1.5/min click here |
27 | 30 Days | Roaming Incoming FREE & outgoing Local+STD Mobile 1.2p/Sec + Rs15 Talktime |
28 | 28 Days | Local Mobile Calls@ 40p/min |
33 | 28 Days | Unlimited STD 35Ps/min – 28 Days |
34 | 28 Days | Local A2A@30p/min, Local A2M@40p/min, 28 days (First 60 secs of local calls of the day being charged at 1.5p per sec) |
36 | 30 Days | All incoming @ 30p/min for 1st Month & There after @ 1.5p/sec for 5 months, All Outgoing calls @ 1.5 p/sec for 6 months |
39 | 10 Days | Local A2A Mobile Calls 10Ps/min – 10 Days |
42 | 28 Days | Local 40Ps/min & STD 35Ps/min – 28 Days |
43 | 28 Days | First 200 STD Mins-30Ps/min, thereafter 35ps/min for 28 days |
51 | 28 Days | Local A2A 10p/min, 28 days (first 120 secs of local A2A being charged at 2p per sec) |
52 | 28 Days | Local A2A 30p/Min and Local A2M Calls @ 35Ps/min – 28 Days |
53 | 7 Days | 95 STD Mobile Minutes for 7 Days |
54 | 28 Days | First 400 STD Mins-30Ps, thereafter 35ps/min for 28 days |
57 | 28 Days | 1000 Local Night A2A mins valid from 11pm to 8am |
64 | 28 Days | Local Mobile Call – 30 Ps/min, 28 days |
65 | 28 Days | Local A2A @ 30 p/Min, Local Others and STD at 35p/Min |
66 | 28 Days | USA/Canada & UK (landline)@1p/sec & Nepal @ 10p/sec up to 21000 secs. click here |
67 | 56 Days | Unlimited STD 35Ps/min – 56 Days |
73 | 30 Days | Incoming Free on National Roaming & O/G 1.5p/Sec |
74 | 10 Days | 2000 Local A2A night mins (11pm-6am) |
79 | 28 Days | Local Mobile 30 Paisa / min & STD mobile 35 Paisa / min |
88 | 84 Days | Unlimited STD 35Ps/min – 84 days |
89 | 28 Days | Local A2A 10Ps/min – 28 Days |
90 | Talktime from 85 to 115 | |
97 | 10 Days | 550 Local A2A Mins |
103 | 15 Days | 30 ISD Minutes |
118 | 28 Days | Local Airtel to Airtel mobile calls @10p/min and Local Airtel to airtel mobile call free from 11 PM to 6AM, 28 Days |
122 | 30 Days | With SRC 1, Rs. 77 TT & Tariff 10p/min local a2a, 40p/min local a2o, 35p/min STD (1st 2 local minutes charged at Rs. 1.2/min) |
123 | 28 Days | 240 STD Mobile Minutes for 28 Days |
126 | 21 Days | 500 MB + Rs 25 TT |
139 | 25 Days | 275 Local Mobile Minutes |
149 | 30 Days | Rs.50 TT, Local a-a: 30p/min, Local a-o: 40p/min, STD: 35p/min & 250 MB data |
152 | 15 Days | 60 ISD Minutes |
159 | 21 Days | 725 Local A2A Mins |
198 | 28 Days | 500 Local Mobile Mins |
225 | 28 Days | 500 Local+STD Mobile Mins |
248 | 30 Days | Rs.50 TT, Local a-a: 30p/min, Local a-o: 40p/min, STD: 35p/min and 600 MB data |
299 | 28 Days | 3000 Local A2A Minutes free |
786 | 30 Days | 850 TT, STD@35p/Min, Gulf Call@Rs 6.99/Min |
Others
Amount | Validity | Description |
---|---|---|
6 | 90 Days | Local 1.2p/Sec Mobile,STD 1.2p/Sec Mobile, 2.5p/Sec LL |
109 | 28 Days | 215 Local Mobile Minutes |
499 | 60 Days | 1100 Local &National Mobile Mins |
999 | 90 Days | 2200 Local & National Mobile Mins |
Roaming
Amount | Validity | Description |
---|---|---|
306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
14 | 7 Days | 140 Local SMS |
18 | 7 Days | 185 Local + National SMS |
32 | 28 Days | 350 Local SMS |
45 | 28 Days | 500 Local + National SMS |
58 | 28 Days | 650 Local + national SMS |
85 | 28 Days | 950 Local + National SMS |
102 | 28 Days | 1150 Local + National SMS |
147 | 56 Days | 1650 Local + National SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | Nil | 7.9 Talktime |
11 | 28 Days | Local Calls 1.2Ps/Sec ; STD 1.6p/sec |
20 | Nil | TT Rs15.8 |
30 | Tariff Voucher | |
40 | 0 Days | Tariff Voucher |
50 | Rs 43 Talktime | |
70 | NIl | Full Talktime Rs.70 in Main A/c |
80 | Rs 80 Talktime | |
100 | 100 Talktime | |
110 | 110 Talktime | |
120 | 106.8 Talktime | |
130 | 112.7 Talktime | |
200 | NIl | 200 Talktime |
210 | 210 Talktime | |
222 | 1 Days | TT Rs.197.6 and 5 Local Nigh A2A Min valid for 1 Day |
300 | 320 TT Main account | |
310 | 310 Talktime | |
390 | 390 Talktime | |
500 | 500 Talktime | |
510 | 510 Talktime | |
1000 | 1000 Talktime | |
1010 | 1010 Talktime |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Day | 30 MB 2G |
10 | 7.90 Talktime | |
20 | 15.80 Talktime | |
25 | 7 Days | 150 MB 2G |
30 | 23.70 Talktime | |
50 | 50 Talktime | |
100 | 100 Talktime |