We provides you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Karnataka was last updated on Wednesday, 31 December 2014.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Karnataka zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
15 | 2 Days | 60MB |
25 | 4 Days | 125MB post usage it is 10Ps/KB |
58 | 8 Days | 300MB post usage it is 10Ps/KB |
98 | 14 Days | 500MB post usage it is 10Ps/KB |
125 | 18 Days | 550MB |
155 | 21 Days | 750MB post usage it is 10Ps/KB |
175 | 28 Days | 1 GB |
199 | 28 Days | 1.25 GB + unlimited |
251 | 28 Daya | 3GB + unlimited |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
9 | 1 Day | 25MB of 3G Browsing |
46 | 30 Days | 200 MB (Whatsapp pack) |
47 | 7 Days | 150 MB 3G Data |
48 | 12 AM To 6 AM | 1GB 3G data night pack |
68 | 30 Days | 75 Mins free Video calling (Local + National) |
95 | 20 Days | 250mb 3G data |
103 | 21 Days | 300 MB 3G Data |
145 | 21 Days | 500 mb 3G data |
148 | 21Days | 600 MB data usage free (300 MB data usage free on 2G network + 300 MB data usage free on 3G network) |
255 | 28 Days | 1GB 3G Data |
455 | 28 DAYS | 2 GB 3G Data |
655 | 28 Days | 3 GB 3G Data; thereafter unlimited at 80 Kbps throttled speed |
755 | 28 Days | 4GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed |
855 | 28 Days | 5 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed |
955 | 28 Days | 6 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed |
1255 | 28 Days | 9 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed |
1505 | 28 Days | 10 GB 3G Data |
1555 | 28 Days | 12 GB 3G Data; thereafter unlimited @ 80 Kbps throttled speed |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
12 | 10 Days | All STD mobile calls at 40p/min |
13 | 4 Days | All local mobile calls at 1.2p/2s |
14 | 29 Days | Refer link below for ISD charges click here |
17 | 25 Days | Local+STD calls @ 45p/min, first 120s @ 2p/s |
19 | 25 Days | Local A2A calls @ 25p/min, first 120s @ 2p/s |
21 | 5 Days | Free incoming on national Roaming |
22 | 3 Days | 1750 local mobile seconds |
23 | 29 Days | Refer link below for ISD charges click here |
24 | 25 Days | All Local calls @ 1p/s |
26 | 75 Days | All Local calls @ 1.8 p/ 2 Secs, first 120s @ 2p/s |
27 | 25 Days | Local A2A @ 25p/min, Local A2M @ 50p/min, first 120s @ 2p/s |
28 | 28 Days | All STD calls at 40p/min |
29 | 4 Days | Rs29 Talktime for 4 days + 5 A2A Night SMS for 1 day |
33 | 25 Days | Local+STD calls @ 40p/min, first 120s @ 2p/s |
35 | 25 Days | All Local calls @ 35p/min, first 120s @ 2p/s |
36 | 1 Days | Rs.29.04 TT in Main Account & 5 A2A Night SMS. SMS valid for 1 day |
37 | 25 Days | All Local calls @ 1.4p/2s, first 120s @ 2p/s |
38 | 28 Days | First 200 STD minutes at 35p/min, balance minutes on STD at 40p/min |
39 | 25 Days | Local A2A @ 30p/min, Local A2M @ 60p/min |
41 | 25 Days | Local A2A @ 15p/min (1.2p/s peak hrs), first 120s @ 2p/s |
44 | 25 Days | All Local calls @ 30p/min, first 120s @ 2p/s |
45 | 22 Days | All Local calls at 1.8p/2s, STD 1.4p/2s |
49 | 25 Days | Local A2A calls @ 35p/min, Local A2O calls @ 45p/min |
54 | 7 Days | Free incoming on national Roaming + Rs 25 Talktime + Outgoing calls (Local & STD) at 1.6p/sec |
56 | 5 Days | 210 Local A2A mins |
57 | 25 Days | Local A2A @ 15p/min, first 120s @ 2p/s |
59 | 8 Days | Rs. 59 Talktime + 10 A2A SMS valid for one day |
61 | 25 Days | Local A2A calls @ 25p/min |
65 | 25 Days | Local+STD calls @ 40p/min |
66 | 25 Days | All Local calls @ 35p/min |
71 | 10 Days | 10 ISD min to Nepal |
73 | 84 Days | All local mobile calls at 1p/s |
77 | 28 Days | All local calls at 1.3p/2s |
78 | 25 Days | Local A2A calls @ 25p/min, Local A2O calls @ 35p/min |
85 | 25 Days | All local A2A calls @ 15p/min (except 6-10 PM, 1.2p/s rate during 6-10 PM) |
88 | 84 Days | All STD calls at 40p/min |
89 | 13 Days | 7,200 Local + National seconds |
92 | 14 Days | 160 Min STD to any mobile |
97 | 28 Days | All local mobile calls at 1.2p/2s, all STD mobile calls at 1.4p/2s |
101 | 25 Days | Local A2A @ 15p/min |
105 | 75 Days | All Local calls @ 1.8 p/ 2 Secs |
108 | 15 Days | Free incoming on national Roaming + Rs 50 Talktime + Ooutgoing calls (Local & STD) at 1.6p/sec |
109 | 16 Days | 9,700 Local + National seconds |
119 | 18 Days | 10,500 Local + National seconds |
146 | 15 Days | 66 ISD mins across 30 countries for 15 days |
149 | 22 Days | 13,200 Local + National seconds |
198 | 30 Days | 17,500 seconds to any local mobile |
349 | 30 Days | 2500 min local Airtel to Airtel moile |
399 | 30 Days | 45,000 seconds to any local mobile |
505 | 30 Days | 786 min (Local and National) to any mobile, 786 SMS (Local and Mobile), Gulf Calling at 12p/s |
Others
Amount | Validity | Description |
---|---|---|
55 | Regular | Top up TT in Main a/c 45.95 + 5 A2A Night SMS for 1 days |
69 | 2 Days | Rs.58.41 TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days |
75 | Regular | Top up TT 63.75 + 5 A2A Night SMS. Night SMS valid for 1 day |
111 | 2 Days | Top up TT in Main a/c 95.79 + 5 A2A Night SMS. SMS valid for 2 days |
120 | Regular | Rs 103.8 Talktime |
159 | 2 Days | Rs.138.51 TT in Main Account & 5 A2A Night SMS. SMS valid for 2 days |
201 | Lifetime | Full Talktime a/c 201 + 5 A2A Night SMS. SMS valid for 2 days |
249 | Lifetime | Full Talktime a/c 249 + 5 A2A Night SMS. SMS valid for 2 days |
265 | 28 Days | 1GB 3G Data + 150 MB Facebook |
275 | Regular | Rs. 275 Full Talktime + daily 5 A2A SMS for 6 days |
285 | 28 Days | 1GB 3G Data + One Month Subscription of Wynk Plus ( Unlimited Music Streaming & Downloading on Wynk APP) |
347 | Regular | Rs305.83 Talktime & 5 A2A night SMS.SMS valid 1day |
350 | Regular | Rs 350 Full Talktime |
390 | Regular | Rs 390 Full Talktime |
499 | Lifetime | Rs.499 Talktime & 5 A2A night SMS.SMS valid 1day |
700 | Regular | Full Talktime of Rs 700 |
1000 | Regular | Full Talktime of Rs 1000 |
Roaming
Amount | Validity | Description |
---|---|---|
6 | 1 Day | Roaming incoming free + outgoing calls @ 1.6p/s |
74 | 30 Days | Roamin Incoming free + outgoing calls @ 1.6p/s |
306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
18 | 14 Days | 150 local SMS |
31 | 28 Days | 300 local SMS |
52 | 28 Days | 575 local/national SMS |
79 | 56 Days | 900 local/national SMS |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
20 | Lifetime | 15.8 TT in Main Account |
30 | Lifetime | 23.7 Talktime |
40 | Lifetime | Main Acct TT of 32.6 |
50 | Lifetime | 41.5 Talktime |
100 | Lifetime | 86.00 Talktime |
110 | Lifetime | 94.9 Talktime |
150 | Lifetime | 130.5 Talktime |
200 | Lifetime | 200 full Talktime |
300 | Lifetime | 300 Full Talktime |
360 | Lifetime | 360 Full Talktime |
500 | Lifetime | 500 Full Talktime |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Day | 20 MB 2G Browsing – |
9 | 24 Hours (from The Time Of Recharge ) | 40 MB of 2G data 40MB 2G data – after free usage 10P/10KB |
10 | 6.90 Talktime | |
15 | 28 Days | 1.2p/s |
20 | 15.8 Talktime | |
21 | 5 Days | Incoming call free while roaming |
25 | 3 Days | 100 MB 3G |
25 | 5 Days | 125 MB 2G Data – |
25 | 3 Days | 2000 STD Secs |
25 | 3 Days | 2222 Local Secs |
25 | 3 Days | 3600 A2A Secs |
30 | 24.7 Talktime | |
54 | 7 Days | Rs 25 Talktime + Incoming call free while roaming |
120 | Lifetime | 120 Full Talktime – |
349 | 30 Days | 2500 Minutes Airtel to Airtel free |
11988 | 12 Months | 2GB – 3G/4G data & Rs549 TT for the next 12 months |