We try to provide you the latest plans of Airtel.We update these plans almost daily .This plan of Airtel for Uttar Pradesh (West) & Uttarakhand was last updated on Sunday, 11 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Airtel for Uttar Pradesh (West) & Uttarakhand zone.
2G Internet Recharge
Amount | Validity | Description |
---|---|---|
19 | 2 Days | 90MB 2G Internet Data |
24 | 15 Days | Free Facebook Usage of 150 MB and 5MB extra data |
26 | 4 Days | 120MB 2G Internet Data |
37 | 5 Days | 185 MB 2G Internet Data. To check data balance, Dial *123*10# and *123*21# |
57 | 8 Days | 300MB 2G Internet Data |
67 | 7 Days | 100 MB 2G Internet Data |
76 | 11 Days | 400MB 2G Internet Data |
95 | 10 Days | 200 MB 2G Internet Data |
98 | 14 Days | 500MB 2G Internet Data |
125 | 15 Days | 625MB 2G Internet Data |
128 | 30 Days | 60 hrs of 2G internet |
153 | 21 Days | 750MB 2G Internet Data |
154 | 21 Days | 350MB 2G + 350MB 3G Internet Data |
175 | 28 Days | 1GB 2G Internet Data |
199 | 30 Days | 1.25GB Unlimited 2G Internet Data |
248 | 30 Days | 3GB 2G Unlimited Internet |
3G Internet Recharge
Amount | Validity | Description |
---|---|---|
9 | 1 Day | 25 MB 3G internet |
28 | 3 Days | 110MB 3G Internet |
45 | 5 Days | 150 MB 3G Internet Data |
97 | 21 Days | 300 MB Internet (To check 3G balance dial *123*11#) |
111 | 30 Days | 300MB 3G Internet with Rs10 Free Talktime. To Balance Check dial *123*11# |
148 | 21 Days | 500 MB 3G Internet Data |
204 | 30 Days | 600 MB 3G Internet |
222 | 30 Days | 700MB 3G Internet with Rs40 Free Talktime. To Balance Check dial *123*11# |
249 | 30 Days | 1GB 3G Data |
265 | 30 Days | 1GB 3G+ FREE WYNK Subscription |
275 | 30 Days | 1GB 3G Internet Data with 150MB Facebook |
333 | 30 Days | 1GB 3G Internet with Rs80 Free Talktime. To Balance Check dial *123*11# |
449 | 30 Days | 2GB 3G data ; 2.5GB 3G data on online recharge |
455 | 30 Days | 2 GB 3G Internet |
655 | 30 Days | 3GB Unlimited 3G Internet |
755 | 30 Days | 4GB Unlimited 3G Internet |
855 | 30 Days | 5GB Unlimited 3G Internet |
955 | 30 Days | 6 GB Unlimited 3G Internet |
1255 | 30 Days | 9 GB Unlimited 3G Internet |
1499 | 30 Days | 10 GB Unlimited 3G Internet |
1555 | 30 Days | 12 GB Unlimited 3G Internet |
Discounted Tariff Recharge
Amount | Validity | Description |
---|---|---|
4 | 28 Days | All Local Mobile Calls 1.2 p/s |
6 | 2 Days | All STD mobile calls at 35p/min |
7 | 28 Days | 1.2p/sec Local and STD Mobile Calls |
12 | 30 Days | STD Calls @ Re1/3 Min |
13 | 5 Days | All Local Mobile Calls@30paisa/min |
14 | 2 Days | 10p/min Local Airtel Calls |
16 | 30 Days | All local+STD mobile calls@40p/min, 1st 2 min of the day@2p/sec |
17 | 30 Days | Local A2A call@10p/min(10PM-5PM), 1st 2min of the day@2p/sec |
21 | 30 Days | Local Mobile Calls@1p/sec |
22 | 30 Days | All local mobile calls at 30p/min, 1st 2min of the day@2p/sec |
29 | 2 Days | 22 Talktime + 2 Airtel Night SMS |
31 | 30 Days | All Local Calls for 1.3paisa/2seconds, 1st 2 local min of the day@2.5p/sec |
32 | 4 Days | 140 Local Airtel Mins |
33 | 45 Days | 1p/sec Local and 1.2p/sec STD Mobile Calls |
34 | 30 Days | Nepal, Gulf (except Oman/Qatar)@ 11p/sec, US/CAN/UK-FL,Aus FL,Singapore@2.5p/s,Bangladesh 4p/s,Thailand,Malaysia@3p/s+Rs15 Talktime |
35 | 30 Days | All Local Mobile Calls @ 40p/Min |
38 | 30 Days | All Local Mobile@30p/min & All STD Mobile Call@35p/min. 1st 2 min of the day@2p/sec |
41 | 30 Days | 200 STD Mobile mins @ 30p/min, thereafter STD calls @ 35p/min |
43 | 28 Days | 1st 2min of the day at 2p/sec, Local airtel calls@10p/min |
44 | 30 Days | All Local and STD mobile@40paisa/min |
49 | 30 Days | All Local mobile Calls @ 35p/Min |
54 | 30 Days | All Local airtel calls@20p/min |
56 | 30 Days | All Local airtel call@30p/min, other local mobile@40p/min & STD@40p/min |
62 | 90 Days | Local Mobile Calls@30p/min |
63 | 28 Days | All Local airtel calls@10paisa/min with 1st min@2paisa/sec |
64 | 30 Days | All Local mobile calls@1.2paisa/2sec |
66 | 30 Days | All Local mobile calls@30p/min |
68 | 10 Days | 110 Local Mob +STD min |
74 | 30 Days | All Local Mobile@30p/min & All STD Mobile Call@35p/min |
75 | 11 Days | 135 STD Mins |
94 | 7 Days | 600 Local airtel Minutes. To Balance Check dial *123*122# |
96 | 30 Days | All Local Airtel Minutes @ 10 p/min |
104 | 30 Days | 210 STD Mins |
105 | 30 Days | 190 Local Mobile and National Mobile Mins |
109 | 30 Days | 220 Local Mobile Mins |
149 | 30 Days | 295 Local Mobile Mins |
195 | 30 Days | 520 Local Mobile Mins |
197 | 30 Days | 25000 Local Mobile Seconds |
198 | 14 Days | 1250 Local airtel Minutes. To Balance Check dial *123*122# |
205 | 30 Days | 460 Local Mobile and National Mobile Mins |
209 | 30 Days | 27000 Local Mobile Seconds |
298 | 28 Days | 3500 A2A Local mins; Post expiry of mins Local Airtel to Airtel @ 10p/Min |
Others
Amount | Validity | Description |
---|---|---|
39 | 6 Days | 3500 Local Mobile Seconds |
88 | 14 Days | 7800 Local Mobile Seconds |
93 | 14 Days | 8500 All Local Mobile Seconds |
94 | 7 Days | 17000 Local airtel + 3000 Local airtel to other Mobile Seconds |
188 | 28 Days | Rs120 Main account Talktime + Incoming Free on Roaming and Outgoing Calls@1.2 p/sec |
196 | 14 Days | 24000 Local airtel + 8500 Local airte to other Mobile Seconds |
295 | 28 Days | 2 Lakh airtel second after free usage Local airtel call 10p/min |
786 | Gulf Calling Validity 30 Days | 850 TT ( main account ) + Rs 7.86/min gulf calling ( except qatar and Oman ) |
Roaming
Amount | Validity | Description |
---|---|---|
3 | 1 Day | Free Incoming on roaming, Outgoing@1.6 paise/sec |
23 | 7 Days | Free Incoming Calls in Roaming and All Outgoing calls@1.6p/sec |
73 | 30 Days | Free Incoming on roaming, Outgoing@1.6 paise/sec |
192 | 6 Months | All Incoming calls free on roaming and outgoing calls@1.6 paise/sec |
306 | 28 Days | Talktime of Rs 306 with Roaming Incoming Free and Outgoing Call (Local+STD) @1.6p/sec |
SMS Recharge
Amount | Validity | Description |
---|---|---|
8 | 7 Days | 90 SMS (Local+STD) |
11 | 8 Days | Free 125 Local and National SMS |
18 | 14 Days | 200 Local + National SMS |
36 | 30 Days | 400 SMS Local and STD + 9p/sms for remaining days |
58 | 45 Days | 650 SMS (Loc + National) |
72 | 60 Days | 800 SMS (Local+STD) |
92 | 60 Days | 1000 Local and National SMS |
112 | 60 Days | 1200 SMS (Local+STD) |
Top Up Recharge
Amount | Validity | Description |
---|---|---|
10 | Dial *123# For Balance Enquiry | 7.9 Talktime |
15 | 2 Days | 70 Local airtel minutes |
20 | Dial *123# For Balance Enq. | 15.8 Talktime |
25 | 3 Days | 25 + 5 local airtel SMS for 2 days |
30 | Closed | |
40 | Rs32.60 Main Account Talktime | |
50 | Dial *123# For Balance Enquiry | 41.50 (FTT if recharge with airtel money) |
55 | 7 Days | 55 DA FullTalktime + 5 Local airtel SMS for 2 days |
60 | 50.4 Talktime | |
70 | Dial *123# For Balance Enquiry | 65 Talktime |
80 | Dial *123# For Balance Enquiry | 68.2 Talktime |
90 | From Rs84 to Rs120 Main Account Talktime | |
100 | Dial *123# For Balance Enquiry | 86 Talktime |
110 | Dial *123# For Balance Enquiry | 94.9 Talktime |
120 | Dial *123# For Balance Enquiry | 118 Talktime |
150 | Dial *123# For Balance Enquiry | 150 Talktime |
200 | 200 Full Talktime | |
210 | NIL | 220 Talktime |
250 | Unlimited | Minimum Rs220 Talktime and Maximum Rs340 Talktime |
300 | Rs315 Main Account Talktime | |
350 | Dial *123# For Balance Enq. | 350 Talktime |
390 | Full Talktime | |
444 | 45 Days | 444 + 5 local airtel sms for 2 days |
500 | NIL | 525 Talktime |
550 | Rs600 Main Account Talktime | |
555 | 60 Days | 555 + 5 local airtel sms for 2 days |
666 | 60 Days | 666 + 5 local airtel sms for 2 days |
700 | 700 Talktime | |
800 | 800 Talktime | |
888 | 60 Days | 888 + 5 local airtel sms for 2 days |
900 | 900 Talktime | |
1000 | 1000 Talktime | |
1100 | Dial *123# For Balance Enq. | 1200 Talktime |
1111 | 90 Days | 1111 + 5 local airtel sms for 2 days |
1500 | NIL | 1500 Talktime |
2000 | NIL | 2000 Talktime |
2222 | 90 Days | 2222 + 5 local airtel sms for 2 days |
Voucher Recharge
Amount | Validity | Description |
---|---|---|
5 | 1 Day(till Midnight Of Recharge) | 20 MB Internet usage NIL |
10 | 7.90 Talktime | |
15 | 2 Days | 25 local + STD minuts |
19 | 4 Days | 70 Local Airtel Mobile Calling Minutes |
19 | 2 Days | Rs19 Talktime |
19 | 2 Days | 30 Local + STD Calling Minutes |
19 | 3 Days | 100 MB 2G Internet |
19 | 3 Days | 35 Local Mobile Calling Minute |
20 | 2 Days | 15.8 Talktime |
25 | 4 Days | 125 MB 2G DATA, Post 125 MB speed@10p/10kb Nil |
25 | 3 Days | 100MB 3G DATA, Post 100MB speed@4p/10kb |
30 | 23.7 Talktime | |
50 | 41.5 Talktime | |
100 | 86 Talktime |