GSMOutlook.com provides you the latest plans of MTS.We update these plans almost daily .This plan of MTS for Kerala was last updated on Sunday, 18 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of MTS for Kerala zone.
Combo Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
25 | 25 | 15 Days | Rs 25 Talktime (Talktime can be use only for local & STD calls ) + 5 Loc/Nat SMS – 1 day |
51 | 55 | 15 Days | Rs.55 Talktime for 15 days & 5 Loc/Nat SMS – 1 day |
55 | 55 | 15 Days | Rs 55 Talktime (Talktime can be use only for local & STD calls ) + 5 Loc/Nat SMS – 1 day |
101 | 120 | 30 Days | Rs.60 Main Talktime, Rs.60 Promo Talktime for 30 days & 5 Loc/Nat SMS – 1 day |
102 | 70 | 90 Days | Rs.20 Main Talktime, Rs.50 Promo Talktime for 30 days (Promo account can be use only for local & STD calls ) & Local MTS to MTS-10ps/60Sec, Local MTS to other networks- 10ps/20Sec, STD- 10ps/15Sec for 90 days |
105 | 105 | 15 Days | Rs 105 Talktime (Talktime can be use only for local & STD calls ) + 5 Loc/Nat SMS – 1 day |
111 | 125 | 30 Days | Rs.125 Promo Talktime & 25 minutes local MTS calls for 30 days |
495 | 600 | 30 Days | Rs.600 Promo Talktime & 600 Minutes Local MTS Calls for 30 days |
MBlaze STV (Internet Packs)
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 24 Hours | Data :750 MB [750 MB Unlimited] |
101 | 0 | 30 Days | Data :200 MB [Roam 101] |
149 | 0 | 30 Days | Data :200 MB [200 MB for a month] |
198 | 0 | 30 Days | Data :1 GB [1 GB + Balance Carry Forward] |
248 | 0 | 30 Days | Data :1.25 GB [1.25 GB + Balance Carry Forward] |
255 | 0 | 30 Days | Data :512 MB [Roam 255] |
348 | 0 | 30 Days | Data :1.5 GB [1.5 GB] |
399 | 0 | 30 Days | Data :3 GB [3 GB + Balance Carry Forward] |
499 | 0 | 30 Days | Data :5 GB [5 GB + Balance Carry Forward] |
655 | 0 | 30 Days | Data :2 GB [Roam 655] |
699 | 0 | 30 Days | Data :7 GB [7 GB Unlimited ] |
998 | 0 | 60 Days | Data :6 GB [6 GB] |
999 | 0 | 30 Days | Data :20 GB [“20 GB Unlimited (10 GB Day + 10 GB Night 12 midnight to 8 am)” ] |
1499 | 0 | 90 Days | Data :18 GB [18 GB for 3 Months] |
MBrowse STV (1X Data)
Amount | Talktime | Validity | Description |
---|---|---|---|
111 | 0 | 7 Days | Data :unlimited [Mload 111] |
148 | 0 | 30 Days | Data :1 GB [MLoad 148] |
175 | 0 | 15 Days | Data :unlimited [Mload 175] |
325 | 0 | 30 Days | Data :unlimited [Mload 325] |
595 | 0 | 60 Days | Data :unlimited [Mload 595] |
Smartphone STV
Amount | Talktime | Validity | Description |
---|---|---|---|
6 | 0 | 1 Day | Data :50 MB [50 MB] |
13 | 0 | 3 Days | Data :80 MB [80 MB] |
41 | 0 | 15 Days | Data :200 MB [200 MB] |
54 | 0 | 30 Days | Unlimited WhatsApp & Viber Usage |
107 | 0 | 30 Days | Data :500 MB [500 MB] |
123 | 0 | 30 Days | Data :1 GB [1GB High Speed Data + 100 Local MTS Minutes + 100 Local/National SMS] |
125 | 0 | 15 Days | Data :100 MB [Unlimited SNS,100 MB Data,150 Local Mins,150 SMS] |
145 | 0 | 30 Days | Data :500 MB [Unlimited 500 MB at 3X then 1X unlimited,Unlimited SMS] |
152 | 0 | 30 Days | Data :2 GB [2 GB Data] |
196 | 0 | 30 Days | 1 Lakh MB Data Carry forward Plan for 30 Days- Applicable only for Blaze Series Customers |
201 | 0 | 30 Days | Data :1GB [Unlimited 1GB at 3X then 1X unlimited,Unlimited SMS] |
222 | 0 | 30 Days | Data :250 MB [Unlimited SNS,250 MB Data,250 Local Mins,250 SMS] |
245 | 0 | 30 Days | Data :2 GB [2GB High Speed Data + 100 Local MTS Minutes + 100 Local/National SMS] |
349 | 0 | 30 Days | Data :1 GB [Unlimited 1GB at 3X then 1X unlimited, Unlimited MTS 2 MTS Local Calls, 1000 Other Local Minutes] |
351 | 0 | 60 Days | 1 Lakh MB Data Plan Carry forward Plan for 60 Days- Applicable only for Blaze Series Customers |
355 | 0 | 30 Days | Data :2 GB [Unlimited 2GB at 3X then 1X unlimited] |
374 | 0 | 30 Days | Data :1 GB [Unlimited 1GB at 3X then 1X unlimited, Unlimited MTS 2 MTS Local Calls, 1000 Other Local Minutes/STD Minutes ] |
VAS
Amount | Talktime | Validity | Description |
---|---|---|---|
8 | 0 | 1 | Data :30 MB [Mobile Internet Packs – MTS SIM User in Open market Handset] |
9 | 0 | 15 | SMS Pack – 100 local and 100 national SMS |
16 | 0 | 30 | SMS Pack – 100 local and national SMS/day with Re 1 daily rental |
23 | 0 | 30 | SMS Pack – All MTS to MTS SMS at 1p/SMS, MTS to others at 2p/SMS |
32 | 0 | 30 | SMS Pack – 600 local and national SMS |
43 | 0 | 7 | Data :150 MB [Mobile Internet Packs – MTS SIM User in Open market Handset] |
72 | 0 | 30 | SMS Pack – All International SMS at Rs 3 |
104 | 0 | 30 | Data :300 MB [Mobile Internet Packs – MTS SIM User in Open market Handset] |
185 | 0 | 30 | Data :600 MB [Mobile Internet Packs – MTS SIM User in Open market Handset] |
247 | 0 | 30 | Data :1GB [Mobile Internet Packs – MTS SIM User in Open market Handset] |
Voice STV
Amount | Talktime | Validity | Description |
---|---|---|---|
11 | 0 | 30 Days | MTS to MTS STD calls at 10p/Min |
15 | 0 | 1 Day | Unlimited Local MTS Calls and 60 Local Mins to any Network Free for 1 Day |
18 | 0 | 90 Days | 1/2 paise/second for all local calls (Not applicable for double Talktime customers) |
19 | 0 | 30 Days | Night Unlimited local calls @ 20ps/min (11:00pm to 8:00 am) (Not applicable for double Talktime customers) |
21 | 0 | 30 Days | All STD Calls – 30ps/min |
24 | 0 | 28 Days | US/Canada Calls @ 2p/Sec + Nepal Calls @ 11p/Sec |
26 | 0 | 30 Days | Data :NA [All Local/STD Calls @ 25p/Minute. ( STD Cappping #@ 300 Mins ) ] |
27 | 0 | 7 Days | 90 roaming IC minutes FREE + Roaming OG – 60p/min, IC 30p/min |
28 | 0 | 28 Days | All Local & STD Calls @ 28p/min + Local/National SMS @ 28p/SMS + Data @ 28p/MB – Validity 28 Days |
33 | 0 | 90 Days | Local MTS to MTS calls -FREE , Local MTS to other networks- 10ps/20Sec, STD- 10ps/15Sec, Gulf calls 80ps/6 sec & Local /Nat SMS @ 10ps/sms for 90 days |
37 | 0 | 30 Days | 1,20,000 Local MTS to MTS seconds for 30 Days |
38 | 0 | 90 Days | Local/STD Calls @ 1p/2Sec ( FREE Unlimited Local MTS to MTS Calls on Top Up of Rs 30 & above, FREE MTS to MTS Calls Validity 15 Days ) + Local/National SMS @ 30p + DATA @ 30p/min |
39 | 0 | 27 Days | 20,000 Local MTS to MTS seconds + 8,000 Local MTS to other networks seconds for 27 Days |
45 | 0 | 7 Days | Unlimited Local MTS Calls and 200 Local Mins to any Network Free for 7 Days |
48 | 0 | 30 Days | 150 min Roaming IC free + Roaming OG – 60p/min, IC 30p/min |
49 | 0 | 30 Days | Gulf @ 70 p /6 sec, UAE @70p/5 Sec ( Gulf : Saudi,Bahrain & Kuwait.) |
53 | 0 | 27 Days | 180 Local Mins |
59 | 0 | 90 Days | STD Calls @ 25 ps for First 300 Monutes, Post 300 Minutes 50p/min – Per month for 3 Months |
66 | 0 | 90 Days | Daily 100 local MTS to MTS minutes |
73 | 0 | 90 Days | All Local STD & Roaming IC calls at 30p/min All Local & National SMS at 30p/sms |
77 | 0 | 30 Days | 150 Free Roaming incoming minutes on roaming, and outgoing call (Local and STD) @60p/min |
94 | 0 | 27 Days | 360 Local Mins |
95 | 0 | 15 Days | Unlimited Local MTS Calls and 450 Local Mins to any Network Free for 15 Days |
97 | 0 | 30 Days | 240000 Free Local MTS to MTS sec+ 100 Local/STD SMS |
98 | 0 | 27 Days | 82000 Locacl MTS Seconds + 18000 Other Local Seconds for 27 Days |
99 | 0 | 90 Days | Call to Russia @ 4.99/min |
122 | 0 | 27 Days | 70000 Locacl MTS Seconds + 30000 Other Local Seconds for 27 Days |
131 | 0 | 30 Days | Data :1 GB [Local Other Operator Calls @ 20p/Min + 1 GB High Speed DATA] |
147 | 0 | 30 Days | Unlimite local and national MTS calls and SMS-Fair usage policy applicable |
149 | 0 | 27 Days | Data :1 GB 1x [Unlimited Local MTS Calls + 500 Local Mins to any Network + 1GB 1x Data Free for 27 Days ] |
199 | 0 | 27 Days | Unlimited Local MTS Calls and 1000 Local Mins to any Network Free for 27 Days |
296 | 0 | 90 Days | 600 min Roaming IC Free + Roaming OG – 60p/min, IC 30p/min |
299 | 0 | 27 Days | Unlimited Local MTS Calls + 1000 Other Local/STD Mins to any Network for 27 Days ( FUP : STD Capping @ 700 Mins ) |
447 | 0 | 15 Days | Data :1 GB [Unlimited Local calls, SMS Free for 24 hours x 15 days + 1GB Data ( CUP Applicable ) ] |
648 | 0 | 10 Days | Unlimited Local/STD calls, SMS Free for 24 hours x 10 days + 500 MB Data |
1498 | 0 | 30 Days | Unlimited Local/STD calls, SMS Free for 24 hours x 30 days + 1GB Data |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
40 | 40 | NA | Full Talktime |
50 | 41.5 | NA | Standard TopUp-Voice |
70 | 70 | NA | Full Talktime |
100 | 86 | NA | Standard Top Up – Voice |
150 | 165 | NA | More than Full Talktime |
200 | 220 | NA | More than Full Talktime |
300 | 330 | NA | More than Full Talktime |
500 | 550 | NA | More than Full Talktime |
786 | 900 | NA | More than Full Talktime |
1000 | 1100 | NA | More than Full Talktime |