GSMOutlook.com provides you the latest plans of Vodafone.We update these plans almost daily .This plan of Vodafone for Kerala was last updated on Saturday, 24 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Vodafone for Kerala zone.
Special Tariff Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
1 | 0 | 365Days | All Local @Rs.1 and STD@Rs.1.5 |
1 | 0 | 180 Days | All Local/STD Calls @ 1.8p/sec |
2 | 0 | 30 Days | Local Vf2Vf&other mobile calls @ 1.3p/sec, Local Landline calls @ 1.5p/sec,STD calls @ 1.5p/sec |
2 | 0 | 180 Days | All Local/STD Mobile Calls @ 1.7p/sec and Landline Calls @ 2p/sec |
3 | 0 | 365Days | All india Call @1.5ps/Sec |
3 | 0 | 180 Days | All Local STD Mobile Calls @ 1.6p/sec and Landline Calls @ 2p/sec |
4 | 0 | 30 Days | Local Vodafone to Vodafone calls@ 1.6ps/2sec Local other mobile calls@ 1.6ps/2sec Local Land Line calls@1ps/sec STD Land Line& Mobile calls @1ps/sec |
4 | 0 | 180 Days | All Local STD Mobile Calls @ 1.5p/sec and Landline Calls @ 2p/sec |
5 | 0 | 30 Days | All Local Mobile calls@1.3ps/sec Local & STD Land Line calls@1ps/sec STD Mobile calls @ 30ps/min |
7 | 0 | 1 Day | Unlimited local Vodafone night calls ( between 12am and 6am) |
9 | 0 | 30 Days | Call any LANDLINE Number in INIDA at just 1p/sec |
17 | 0 | 8 Days | All Local Vodafone calls @30p/min |
24 | 0 | 30 Days | 100 MMS free |
34 | 0 | 5 Days | Get 55 STD Mins Free |
36 | 0 | 4 Days | 110 Local Vodafone Minutes |
37 | 0 | 30 Days | Make All India STD Calls @35p/min |
38 | 0 | 30 Days | Make all India calls @40 p/min |
39 | 0 | 20days | All Local Vodafone calls @30p/min |
42 | 0 | 30days | Local/STD mobile @ 50ps/min & V2L @ 90ps/min for 30 days |
45 | 0 | 45 Days | All India calls @ 1ps/sec |
46 | 0 | 15 Days | 90 Local Minutes |
48 | 0 | 30 Days | Make STD calls for 25p/min for first 180 mins post which make calls @35p/min |
51 | 41 | 30 Days | Rs. 41 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.3p/sec + Local & STD Landline@1p/sec + STD Mobile@35p/min + 30ps/min for 1st 200STD Mins then 35p/min |
53 | 53 | 30 Days | Rs. 53 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.6p/2sec + Local & STD Landline@1p/sec + STD Mobile@35p/min |
56 | 0 | 15 Days | Get 100 STD Mins free |
57 | 0 | 30 Days | Local Vodafone calls @ 25p/min |
58 | 41 | 30 Days | STD at 25ps for first 180 mins and then at 35ps/min |
66 | 16 | 30 Days | Rs.16 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.3p/sec + Local & STD Landline@1p/sec + STD Mobile@35p/min + 25ps/min for 1st 500STD Mins |
67 | 0 | 30 Days | Local Mobile calls @35p/min |
68 | 0 | 14 Days | Local Vodafone calls @ 15p/min |
71 | 0 | 60 Days( STD Tariff) | All India STD calls @ 35ps/min+ All India Vodafone to Vodafone calls @ 1.3ps/sec,All India V2M calls @ 1.3ps/sec and All India Landline calls @ 1.5ps/sec |
71 | 0 | 10 Days | 115 Local/STD Minutes |
72 | 0 | 5 Days | 300 Local Vodafone Minutes |
73 | 0 | 30 Days | Get 1000 Local Vodafone Night Minutes free |
75 | 75 | 30 Days | FR – All Local & STD Mobile Calls @ 1.5p/sec and Landline Calls @ 2p/sec |
76 | 76 | 30 Days | FR – All Local & STD Mobile Calls @ 1.5p/sec and Landline Calls @ 2p/sec |
78 | 0 | 30 Days | All Local Mobile calls @ 35p/min & STD @ 35p/min |
78 | 0 | 28 Days | All Local & STD Calls @ 40paisa/ Min |
79 | 0 | 10 Days | 225 Local Vodafone to Vodafone min |
81 | 81 | 30 Days | FR – All Local & STD Mobile Calls @ 1.5p/sec and Landline Calls @ 2p/sec |
81 | 0 | 30 Days | Local Mobiles @ 30p/min |
83 | 0 | 28 Days | Local Vodafone to Vodafone calls @ 25p/min & rest 45p |
89 | 0 | 10 Days | 290 Local Vodafone to Vodafone min |
91 | 0 | 90 Days | All India calls @ 1ps/sec |
92 | 92 | 30 Days | FR – All Local Mobile Calls @ 1.5p/sec, Landline Calls @ 2p/sec and STD Calls @ 40p/min |
97 | 0 | 28 Days | Local Vodafone to Vodafone Calls @ 15p/min |
98 | 0 | 15 Days | 195 Local minutes free |
99 | 0 | 30 Days | Local Vodafone calls @ 15p/min |
101 | 101 | 30 Days | FR – All Local Calls @ 1.2p/sec & STD Calls @ 40p/min |
102 | 102 | 30 Days | FR – All Local Calls @ 1.2p/sec and STD Calls @ 40p/min |
105 | 0 | 90 Days | 1000 Local Vodafone to Vodafone minutes in time band of 10pm to 8am |
109 | 0 | 90 Days | Local mobile calls @ 45p/min |
111 | 0 | 15 Days | 200 Local/STD minutes |
111 | 0 | 28 Days | 200 Local/STD Minutes |
112 | 93.68 | 0 | Top Up Recharge |
113 | 94.57 | 0 | Top Up Recharge |
114 | 95.46 | 0 | Top Up Recharge |
115 | 96.35 | 0 | Top Up Recharge |
116 | 97.24 | 0 | Top Up Recharge |
119 | 0 | 14 Days | 375 Local Vodafone to Vodafone min |
121 | 101.69 | 0 | Top Up Recharge |
122 | 102.58 | 0 | Top Up Recharge |
124 | 104.36 | 0 | Top Up Recharge |
125 | 125 | Unlimited Validity F | 100TT (unlimited Validity) + 25TT (3days Validity) + 2 Vodafone to Vodafone Night Mins (3days Validity) |
126 | 0 | 180 Days | All India mobile calls @ 1.1p/sec and All India Landline calls @ 1.5p/sec |
127 | 107.03 | 0 | Top Up Recharge |
130 | 109.7 | 0 | Top Up Recharge |
131 | 110.59 | 0 | Top Up Recharge |
132 | 111.48 | 0 | Top Up Recharge |
133 | 112.37 | 0 | Top Up Recharge |
133 | 0 | 30 Days | Local Vodafone @ 15p/Min and Local Mobile @ 35p/min |
134 | 113.26 | 0 | Top Up Recharge |
134 | 0 | 60 Days | Local Mobile calls @35p/min |
136 | 115.04 | 0 | Top Up Recharge |
137 | 115.93 | 0 | Top Up Recharge |
138 | 0 | 30 Days | Local Vodafone @ 15p/Min and Local Mobile @ 30p/min |
138 | 138 | 30 Days | FR – All Local Calls @ 1.2p/sec and STD Calls @ 40p/min |
139 | 0 | 14 Days | 500 Local Vodafone to Vodafone min |
139 | 0 | 30 Days | Get 275 STD Min Free |
140 | 118.6 | 0 | Top Up Recharge |
142 | 120.38 | 0 | Top Up Recharge |
143 | 0 | 0 | 1402 Local Vodafone to Vodafone minutes in time band of 10pm to 8am |
144 | 122.16 | 0 | Top Up Recharge |
145 | 0 | 30 Days | 280 Local Minutes |
146 | 123.94 | 0 | Top Up Recharge |
149 | 0 | 14 Days | 550 Local Vodafone to Vodafone Minutes |
151 | 0 | 28 Days | 270 Local /STD Minutes |
151 | 0 | 30 Days | 300 Local minutes free |
152 | 0 | 30 Days | 300 Local mins |
153 | 133.17 | 0 | Top Up Recharge |
154 | 134.06 | 0 | Top Up Recharge |
156 | 135.84 | 0 | Top Up Recharge |
157 | 136.73 | 0 | Top Up Recharge |
158 | 137.62 | 0 | Top Up Recharge |
159 | 138.51 | 0 | Top Up Recharge |
160 | 139.4 | 0 | Top Up Recharge |
161 | 140.29 | 0 | Top Up Recharge |
162 | 141.18 | 0 | Top Up Recharge |
163 | 142.07 | 0 | Top Up Recharge |
164 | 142.96 | 0 | Top Up Recharge |
165 | 143.85 | 0 | Top Up Recharge |
166 | 144.74 | 0 | Top Up Recharge |
167 | 145.63 | 0 | Top Up Recharge |
168 | 146.52 | 0 | Top Up Recharge |
169 | 147.41 | 0 | Top Up Recharge |
169 | 0 | 15 Days | 625 Local Vodafone Minutes |
170 | 148.3 | 0 | Top Up Recharge |
171 | 0 | 90 Days | Local Vodafone calls @ 25p/min |
171 | 149.19 | 0 | Top Up Recharge |
172 | 150.08 | 0 | Top Up Recharge |
173 | 150.97 | 0 | Top Up Recharge |
174 | 151.86 | 0 | Top Up Recharge |
176 | 153.64 | 0 | Top Up Recharge |
177 | 154.53 | 0 | Top Up Recharge |
179 | 156.31 | 0 | Top Up Recharge |
180 | 157.2 | 0 | Top Up Recharge |
181 | 158.09 | 0 | Top Up Recharge |
182 | 158.98 | 0 | Top Up Recharge |
195 | 0 | 30 Days | 500 Local Minutes Free |
198 | 173.2 | Unlimited Validity | TT of Rs 173.2 and 2 Vodafone to Vodafone night minutes benefit |
786 | 786 | 30 Days | All Local & STD calls 1p/sec and 250 Local Vodafone to Vodafone night minutes (10PM-8AM). |
Internet Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
8 | 0 | 1 Day | 35MB 2G data Free |
11 | 0 | 1 Day | 45 MB 3G/2G data Free |
29 | 0 | 4 Days | 120MB 3G/2G data Free |
49 | 0 | 7 Days | 200MB 3G/2G data Free |
69 | 0 | 10 Days | 350MB 2G data Free |
75 | 50 | 30 Days | 250MB Data + Rs.50 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.6p/2sec + Local & STD Landline@1p/sec + STD Mobile@35p/min |
85 | 35 | 30 Days | FR – 300MB 3G Data for 30 Days and all Local & STD Mobile Calls @ 1.5p/sec and Landline Calls @ 2p/sec |
98 | 0 | 14 Days | 500 MB 2G Data for 14 Days |
103 | 0 | 28 Days | 300 MB 3G Data for 28 Days |
104 | 0 | 30 Days | 300 MB 3G data Free |
123 | 0 | 17 Days | 600 MB 2G Data for 17 Days |
126 | 30 | 30 Days | FR – 700 MB 2G Data for 30 Days. All Local Calls @ 1.2p/sec and STD Calls @ 40p/min |
141 | 50 | 30 Days | FR – 500MB 3G Data for 30 Days and all Local Calls @ 1.2p/sec and STD Calls @ 40p/min |
147 | 0 | 28 Days | 500 MB 3G Data for 28 Days |
149 | 0 | 30 Days | 500MB 3G data Free |
155 | 0 | 30 Days | 525MB 2G data Free |
155 | 0 | 21 Days | 750 MB 2G Data for 21 Days |
178 | 0 | 28 Days | 1 GB 2G Data for 28 Days |
179 | 0 | 30 Days | 1GB 2G data Free |
196 | 0 | 30 Days | 1GB 3G data Free |
199 | 0 | 30 Days | Unlimited 2G internet (Fair usage 1.25GB). Post 1.25GB of usage speed will be throttled to 40 kbps |
SMS Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
13 | 0 | 5 Days | 140 Local and National SMS free. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
22 | 0 | 10 Days | 240 Local/ National SMS free. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
27 | 0 | 15 Days | 450 Vodafone Local/ National SMS Free. Only 100 FREE SMS allowed in a day,Any SMS usage beyond 100 SMS per day will be charged at applicable base rate. |
47 | 0 | 15 Days | 520 Local/ National SMS Free. Only 100 FREE SMS allowed in a day,Any SMS usage beyond 100 SMS per day will be charged at applicable base rate. |
73 | 0 | 45 Days | 825 Local/National SMS (100 SMS/Day, 101 onwards @ base rate) |
77 | 0 | 30 Days | 855 Local/ National SMS Free,Only 100 FREE SMS allowed in a day. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
129 | 0 | 30 Days | Blackberry BBM + 300 SMS |
147 | 0 | 90 Days | 1630 Local/ National SMS Free,Only 100 FREE SMS allowed in a day. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7.9 | Unlimited | Get Rs.7.90 as Talktime |
20 | 15.8 | Unlimited | Get Rs.15.80 as Talktime |
21 | 0 | 30 Days | All Local Mobile calls @ 1.2p/sec & Rs 4 Talktime |
30 | 23.7 | Unlimited | Get Rs.23.70 as Talktime |
50 | 41.5 | Unlimited | Get Rs.41.50 as Talktime |
60 | 50 | Unlimited | Surprise Talktime Benefit, Get TT anywhere from Rs.50/- to as high as Rs.100 |
63 | 0 | 90 Days | All Local Mobile calls @ 1.2p/sec & Rs 12 Talktime |
65 | 65 | 7 Days For TT And Fr | Rs65 Talktime and 10 Local Vodafone to Vodafone night minutes .Both benefit valid for 7 days |
74 | 60.86 | 0 | Talktime of Rs60.86 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day |
77 | 63.53 | 0 | Talktime of Rs63.53 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day |
80 | 68.2 | 0 | Talktime of Rs 68.2 |
84 | 69.76 | 0 | Talktime of Rs69.76 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day |
86 | 71.54 | 0 | Talktime of Rs71.54 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days |
87 | 72.43 | 0 | Talktime of Rs72.43 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days |
88 | 73.32 | 0 | Talktime of Rs73.32 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days |
90 | 77.1 | 0 | Talktime of Rs77.10 |
94 | 78.66 | 0 | Talktime of Rs78.66 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days |
96 | 80.44 | 0 | Talktime of Rs80.44 and 4 Local Vodafone to Vodafone Min (10pm-8am) valid for 2 days |
100 | 86 | 0 | Talktime of Rs86 |
100 | 86 | Unlimited | Get Rs.86.00 as Talktime |
104 | 86.56 | 0 | Talktime of Rs86.56 and 1 Local Vodafone to Vodafone Min (10pm-8am) valid for 1 day |
125 | 125 | 14 Days | Full Talktime of Rs125. This Talktime can be used only for Voice Calls in Home Circle. |
150 | 150 | Unlimited | Full Talktime of Rs.150 (Only in Papper Coupon) |
220 | 220 | Unlimited Validity | FULL Talktime |
250 | 250 | 0 | Full Talktime of Rs250 |
250 | 250 | Unlimited Validity | FULL Talktime |
330 | 330 | Unlimited Validity | FULL Talktime |
333 | 333 | 0 | Full Talktime of Rs.333 |
350 | 350 | Unlimited Validity | FULL Talktime |
351 | 351 | Unlimited And 10Days | FULL Talktime+10 Vodafone to Vodafone Night Minutes |
400 | 400 | NA | Full Talktime of Rs 400 |
400 | 400 | Unlimited Validity | FULL Talktime |
500 | 500 | Unlimited Validity | FULL Talktime |
501 | 501 | Unlimited And 10Days | FULL Talktime+10 Vodafone to Vodafone Night Minutes |
555 | 555 | 0 | Full Talktime of Rs.555 |
600 | 600 | 0 | Full Talktime of Rs600 |
600 | 600 | Unlimited Validity | FULL Talktime |
666 | 666 | 0 | Full Talktime |
700 | 700 | Unlimited Validity | FULL Talktime |
750 | 750 | Unlimited Validity | FULL Talktime |
786 | 786 | Life Time | FULL Talktime+ 2 Vodafone to Vodafone Night Minutes for 2 days |
800 | 800 | Unlimited Validity | FULL Talktime |
900 | 900 | Unlimited Validity | FULL Talktime |
1000 | 1000 | 0 | Full Talktime of Rs1000 |
1000 | 1000 | Unlimited Validity | FULL Talktime |
1001 | 1001 | Unlimited And 10Days | FULL Talktime+10 Vodafone to Vodafone Night Minutes |
1010 | 1100 | 0 | Extra Talktime recharge |
1440 | 1440 | 0 | Full Talktime of Rs. 1440 |
1500 | 1500 | 0 | Full Talktime Rs 1500 |
1810 | 2000 | 0 | Extra Talktime recharge |
2000 | 2000 | 0 | Full Talktime Rs 2000 |
2000 | 2000 | Life Time | FULL Talktime |
3000 | 3000 | Unlimited Validity | FULL Talktime |
3000 | 3000 | 0 | Full Talktime |
3500 | 3500 | Life Time | FULL Talktime |
3500 | 3850 | 0 | Extra Talktime Recharge |
4000 | 4000 | Unlimited Validity | FULL Talktime |
5000 | 5000 | Unlimited Validity | FULL Talktime |
Combo Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
59 | 0 | 30 Days | Gulf SMS @ Rs.1.49 |
97 | 25 | 30 Days | 400MB 3G data Free+25 Talktime+Local Calls@40p/min+STD calls@35p/Min |
129 | 40 | 30 Days | 500MB 3G data Free+40 Talktime+Local Calls@40p/min+STD calls@35p/Min |
Roaming Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
33 | 0 | 7 Days | Roaming incoming free and roaming outgoing at 1.5 p/sec |
52 | 0 | 30ps/Min First 30 Da | National Roaming Incoming @30ps/Min first 30 days & 70ps/Min for remaining 150 days, Outgoing Local&National calls@90ps/sec |
79 | 0 | 30 Days | Incoming calls Free and Outgoing Local / STD calls at 1.5p/sec while on national roaming |
82 | 0 | 30 Days | Free Incoming calls while roaming across India, Outgoing Calls @ 1.6p/sec |
ISD Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
19 | 0 | 30 Days | Gulf Calling @ 12p/sec – Oman and Qatar @ 17p/sec, US / Canada/ UK LL @4p/sec, UK Mobile / Nepal @ 12p/sec, Singapore / Malaysia / Thailand @6p/sec. Maldives @ 55p/Sec |
43 | 0 | 45 Days | UAE, Saudi, Bahrain and Kuwait Calls @ 10p/sec; Oman/Qatar/Yemen @ 17p/s; US/Canada/UK fixed line @ 3p/s; Nepal/Bangladesh/China @ 12p/s; Singapore/ Malaysia/ Thailand @ 6p/s, Sri Lanka/Germany/Australia @ 15p/sec; UK Mobile @ 22p/sec and Maldives @ 55p/sec valid |
44 | 0 | 60 Days | Gulf Calling @ 12p/sec – Oman and Qatar @ 17p/sec, US & Canada @4p/sec, UK land Line @4p/sec, UK Mobile @12p/sec, Singapore and Malaysia @6p/sec and Rs 5TT |
82 | 72 | 30 Days | Rs.72 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.6p/2sec + Local & STD Landline & STD Mobile@1p/sec + ISD Offer of Calls to Maldives@45p/sec |
95 | 95 | 30 Days | Rs.95 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.6p/2sec + Local & STD Landline@1p/sec + STD Mobile@35p/min + ISD Offer – Gulf Calling@10p/sec, Oman, Qatar & Yemen@17p/sec, US, Canada, UK(Fixed) @3p/sec, Nepal, Bangladesh, China@12p/sec, Sri Lanka, Germany, Australia@15p/sec, UK(mobile)@22p/sec, Maldivies@55p/sec |
123 | 0 | 20 Days | Local Vodafone calls @15p/min, Local Other Mobiles calls @1.6p/2sec, STD calls @35p/min, Gulf Calls @12p/sec, Oman& Qatar @17p/sec, US, Canada and UK LL @4p/sec. Nepal @12p/sec. Singapore, Malaysia & Thailand @6p/sec, Maldives @55p/sec |
175 | 0 | 90Days/60 Days | Now with Rs.175 Recharge get All India Mobile calling @1.2p/sec and All India Land Line calling @1.5p/sec for 90days + ISD calling benefit- All Gulf/Nepal/UK Mobile calls @12p/sec, Singapore/Malaysia and Thailand calls @6p/sec, Maldives @55p/sec for 60days |
190 | 190 | 30 Days | Rs.190 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.6p/2sec + Local & STD Landline@1p/sec + STD Mobile@35p/min + ISD Offer – Gulf Calling@10p/sec, Oman, Qatar & Yemen@17p/sec, US, Canada, UK(Fixed) @3p/sec, Nepal, Bangladesh, China@12p/sec, Sri Lanka, Germany, Australia@15p/sec, UK(mobile)@22p/sec, Maldivies@55p/sec |
510 | 510 | 30 Days | Rs.510 TT + Local Vodafone to Vodafone & Other Local Mobile Calls@1.6p/2sec + Local & STD Landline@1p/sec + STD Mobile@35p/min + ISD Offer – Gulf Calling@10p/sec, Oman, Qatar & Yemen@17p/sec, US, Canada, UK(Fixed) @3p/sec, Nepal, Bangladesh, China@12p/sec, Sri Lanka, Germany, Australia@15p/sec, UK(mobile)@22p/sec, Maldivies@55p/sec |