GSMOutlook.com provides you the latest plans of Vodafone.We update these plans almost daily .This plan of Vodafone for Mumbai was last updated on Sunday, 25 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of Vodafone for Mumbai zone.
Special Tariff Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
14 | 0 | 180 Days | All mobile calls (local/STD) at 1.5p per sec and all landline calls (local/STD) at 2p per Sec |
16 | 0 | 14 Days | 25 STD minutes, valid for 14 days |
21 | 0 | 12 Weeks | All mobile calls (local/STD) at 60p per minute and all landline calls (local/STD) at Re 1 per minute. Validity is for 12 weeks |
23 | 0 | 12 Weeks | All mobile calls (local/STD) at 1.3p per second and all landline calls (local/STD) at 2p per second. Validity is for 12 weeks |
24 | 0 | 2 Weeks | Get all local mobile to mobile calls @45p/min for 2 weeks |
34 | 0 | 4 Weeks | Get all local mobile to mobile calls @45p/min for 4 weeks |
49 | 0 | 4 Weeks | Get all local mobile to mobile calls @40p/min for 4 weeks |
51 | 0 | 4 Weeks | Get all local mobile to mobile calls @30p/min for 4 weeks. First 60 Local Mobile seconds of the day chargeable at 1.5p/sec |
69 | 60 | 0 | All local mobile & STD mobile @ 40p/ min & landline @ 2p/ sec. Validity 30 days |
71 | 0 | 4 Weeks | All local & STD mobile calls@40p/min. Valid for 4 weeks |
81 | 0 | 180 Days | All mobile calls (local/STD) at 75p per minute and all landline calls (local/STD) at Re 1 per minute |
83 | 0 | 180 Days | All mobile calls (local/STD) at 1.6p per sec and all landline calls (local/STD) at 2p per Sec |
126 | 126 | 0 | All local & STD mobile calls @ 40p/ min & landline @ 2p/ sec. Validity 30 days |
229 | 229 | 0 | All local mobile calls @ 60p/ min, STD mobile @ 40p/ min & landline @ 2p/ sec. Validity 30 days |
Internet Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
25 | 0 | 6 Days | Data Recharge |
147 | 0 | 4 Weeks | 3G Data pack: 500 MB Internet usage for 4 weeks |
175 | 0 | 4 Weeks | 2G Data pack: 1 GB data free for 4 weeks |
179 | 110 | 0 | All local mobile calls @ 60p/ min, STD mobile @ 40p/ min & landline @ 2p/ sec. 300 MB 3G data free. Validity 30 days |
196 | 0 | 30 Days | 1GB 3G data for 30 days |
SMS Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
12 | 9.48 | 2 Days | Recharge with 12 and get Rs 9.48 and 5 Local SMS valid for 2 days |
18 | 14.22 | 2 Days | Recharge with 18 and get Rs 14.22and 5 Local SMS valid for 2 days |
118 | 102.02 | 2 Days | Recharge with 118 and get Rs 102.02and 5 Local SMS valid for 2 days |
135 | 117.15 | 2 Days | Recharge with 135 and get Rs 117.15and 5 Local SMS valid for 2 days |
185 | 161.65 | 2 Days | Recharge with 185 and get Rs 161.65and 5 Local SMS valid for 2 days |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
501 | 501 | 0 | Talktime |
Combo Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
33 | 26.37 | 1 Day | Recharge with 33 and Talktime of 26.37 and 2 Local SMS valid for 1 day |
45 | 37.05 | 1 Day | Recharge with 45 and Talktime of 37.05 and 2 Local SMS valid for 1 day |
47 | 38.83 | 1 Day | Recharge with 47 and Talktime of 38.83 and 2 Local SMS valid for 1 day |
48 | 39.72 | 1 Day | Recharge with 48 and Talktime of 39.72 and 2 Local SMS valid for 1 day |
53 | 44.17 | 1 Day | Recharge with 53 and Talktime of 44.17 and 2 Local SMS valid for 1 day |
54 | 45.06 | 1 Day | Recharge with 54 and Talktime of 45.06 and 2 Local SMS valid for 1 day |
65 | 54.85 | 1 Day | Recharge with 65 and Talktime of 54.85 and 2 Local SMS valid for 1 day |
67 | 56.63 | 0 | Recharge with 67 and Talktime of Rs 56.63 and 2 Local SMS valid for 1 day |
74 | 62.86 | 1 Day | Recharge with 74 and Talktime of 62.86 and 2 Local SMS valid for 1 day |
75 | 65 | 1 Day | Recharge with 75 and Talktime between Rs 65 and Rs 100 and 2 Local SMS valid for 1 day |
86 | 73.54 | 1 Day | Recharge with 86 and Talktime of 73.54 and 2 Local SMS valid for 1 day |
95 | 81.55 | 0 | Recharge with 95 and Talktime of Rs 81.55 and 2 Local SMS valid for 1 day |
103 | 88.67 | 1 Day | Recharge with 103 and Talktime of 88.67 and 2 Local SMS valid for 1 day |
105 | 90.45 | 1 Day | Recharge with 105 and Talktime of 90.45 and 2 Local SMS valid for 1 day |
107 | 92.23 | 0 | Recharge with 107 and Talktime of Rs 92.23 and 2 Local SMS valid for 1 day |
111 | 105 | 1 Day | Recharge with 111 and Talktime of 105 and 2 Local SMS valid for 1 day |
112 | 96.68 | 1 Day | Recharge with 112 and Talktime of 96.68 and 2 Local SMS valid for 1 day |
113 | 97.57 | 1 Day | Recharge with 113 and Talktime of 97.57 and 2 Local SMS valid for 1 day |
114 | 98.46 | 1 Day | Recharge with 114 and Talktime of 98.46 and 2 Local SMS valid for 1 day |
121 | 104.69 | 1 Day | Recharge with 121 and Talktime of 104.69 and 2 Local SMS valid for 1 day |
122 | 105.58 | 1 Day | Recharge with 122 and Talktime of 105.58 and 2 Local SMS valid for 1 day |
123 | 106.47 | 1 Day | Recharge with 123 and Talktime of 106.47 and 2 Local SMS valid for 1 day |
124 | 107.36 | 1 Day | Recharge with 124 and Talktime of 107.36 and 2 Local SMS valid for 1 day |
145 | 145 | 1 Day | Recharge with 145 and Talktime of Rs145 and 2 Local SMS valid for 1 day |
153 | 133.17 | 1 Day | Recharge with 153 and Talktime of 133.17 and 2 Local SMS valid for 1 day |
154 | 134.06 | 1 Day | Recharge with 154 and Talktime of 134.06 and 2 Local SMS valid for 1 day |
222 | 222 | 1 Day | Recharge with 222 and Talktime of 222 and 2 Local SMS valid for 1 day |
351 | 351 | 1 Day | Recharge with 351 and Talktime of 351 and 2 Local SMS valid for 1 day |
625 | 650 | 1 Day | Recharge with 625 and Talktime of 650 and 2 Local SMS valid for 1 day |
777 | 777 | 1 Day | Recharge with 777 and Talktime of 777 and 2 Local SMS valid for 1 day |
786 | 825 | 1 Day | Recharge with 786 and Talktime of 825 and 2 Local SMS valid for 1 day |
1001 | 1001 | 1 Day | Recharge with 1001 and Talktime of 1001 and 2 Local SMS valid for 1 day |
1111 | 1111 | 1 Day | Recharge with 1111 and Talktime of 1111 and 2 Local SMS valid for 1 day |
Roaming Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
5 | 0 | 1 Day | All Incoming Calls Free & Outgoing calls at 1.5p/sec while in National Roaming on Vodafone Networks only.SMS and ISD at Standard rates |
38 | 0 | 7 Days | All Incoming Calls Free & Outgoing calls at 1.5p/sec while in National Roaming on Vodafone Networks only.SMS and ISD at Standard rates |
77 | 0 | 30 Days | All Incoming Calls Free & Outgoing calls at 1.5p/sec while in National Roaming on Vodafone Networks only.SMS and ISD at Standard rates |
ISD Packs
Amount | Talktime | Validity | Description |
---|---|---|---|
19 | 0 | 4 Weeks | Recharge with Rs19 & get cheaper rates on ISD callling to Nepal & Bangladesh.All calls to nepal at 12p/sec & Bangaladesh at 6p/sec valid for 4 weeks. |