BSNL Broadband Latest Limited – Unlimited Broadband Plans:
Information about latest Broadband recharge offers, Broadband plans of BSNL Broadband for Punjab region.
MRP(in Rupees(₹)) | Speed | Download | Description |
---|---|---|---|
BSNL Broadband broadband plans for Urban |
|||
250 | Upto 2Mbps | 1 GB | BBG 250 |
600 | Upto 2 Mbps | 2 GB | BBG FN Combo 600 |
2799 | Upto 8Mbps | 60 GB | BBG Speed Combo 2799 |
4999 | Upto 16 Mbps | 120 GB | BBG Super Speed Combo 4999 |
6999 | Upto 24 Mbps | 250 GB | BBG Super Speed Combo 6999 |
525 | 512 Kbps upto 4 GB, 256 Kbps beyond | Unlimited | BB Home ULD 525 |
650 | 512 Kbps upto 4 GB, 256 Kbps beyond | Unlimited | BB Home Combo ULD 650 |
800 | 1 Mbps upto 6 GB, 512 kbps beyond | Unlimited | BB Home Combo ULD 800 |
950 | 4 Mbps upto 8 GB, 512 Kbps beyond | Unlimited | BB Home Combo ULD 950 |
1425 | 4 Mbps upto 20 GB, 512 kbps beyond | Unlimited | BB Combo ULD 1425 |
1800 | 2 Mbps upto 40 GB, 256 kbps beyond | Unlimited | BB Combo ULD 1800 |
2250 | 1 Mbps upto 100 GB, 256 Kbps beyond | Unlimited | BBG Combo ULD 2250 |
3500 | 2 Mbps upto 150 GB, 512 Kbps beyond | Unlimited | BBG Combo ULD 3500 |
6300 | 4 Mbps upto 200 GB, 1 Mbps beyond | Unlimited | BBG Combo ULD 6300 |
900 | 2 Mbps upto 8 GB, 512 Kbps beyond | Unlimited | BBG Combo ULD 900 |
BSNL Broadband broadband plans for Rural |
|||
250 | Upto 2Mbps – 0.30 upto 5 GB, 0.15 thereafter | 1 GB | BBG 250 |
600 | Upto 2 Mbps – 0.30 upto 5 GB, 0.15 thereafter | 2 GB | BBG FN Combo 600 |
2799 | Upto 8Mbps Post FUP 0.15 | 60 GB | BBG Speed Combo 2799 |
4999 | Upto 16 Mbps Post FUP 0.15 | 120 GB | BBG Super Speed Combo 4999 |
6999 | Upto 24 Mbps Post FUP 0.15 | 250 GB | BBG Super Speed Combo 6999 |
525 | 512 Kbps upto 4 GB, 256 Kbps beyond | Unlimited | BB Home ULD 525 |
650 | 512 Kbps upto 4 GB, 256 Kbps beyond | Unlimited | BB Home Combo ULD 650 |
800 | 1 Mbps upto 6 GB, 512 kbps beyond | Unlimited | BB Home Combo ULD 800 |
950 | 4 Mbps upto 8 GB, 512 Kbps beyond | Unlimited | BB Home Combo ULD 950 |
1425 | 4 Mbps upto 20 GB, 512 kbps beyond | Unlimited | BB Combo ULD 1425 |
1800 | 2 Mbps upto 40 GB, 256 kbps beyond | Unlimited | BB Combo ULD 1800 |
2250 | 1 Mbps upto 100 GB, 256 Kbps beyond | Unlimited | BBG Combo ULD 2250 |
3500 | 2 Mbps upto 150 GB, 512 Kbps beyond | Unlimited | BBG Combo ULD 3500 |
6300 | 4 Mbps upto 200 GB, 1 Mbps beyond | Unlimited | BBG Combo ULD 6300 |
99 | 512 Kbps/ upto 2Mbps – 0.30 upto 3 GB, 0.10 beyond 3 GB | 400 MB | BBG Rural USOF 99 |
150 | 512 Kbps/ upto 2Mbps -0.30 upto 3 GB, 0.10 beyond 3 GB | 1 GB | BBG Rural USOF 150 |
250 | 512 Kbps/ upto 2Mbps – 0.20 upto 3 GB, 0.10 beyond 3 GB | 1 GB | BBG Rural Combo 250 |
500 | 512 Kbps upto 6 GB & 256 Kbps beyond | Unlimited | BB Home Rural Combo ULD 500 |
999 | 512 Kbps/ up to 2 Mbps Post FUP 0.1P | 20 GB | BBG Rural Combo 999 |
900 | 2 Mbps upto 8 GB, 512 Kbps beyond | Unlimited | BBG Combo ULD 900 |
BSNL Broadband broadband plans for Night Usage |
|||
600 | Upto 2 Mbps – 0.30 upto 5 GB, 0.15 thereafter | 20 GB | BBG FN Combo 600 |