GSMOutlook.com provides you the latest plans of MTS.We update these plans almost daily .This plan of MTS for Gujarat was last updated on Monday, 19 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of MTS for Gujarat zone.
Combo Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
28 | 28 | 5 Days | Core Talktime of Rs 22.12 & Promo Talktime Rs 5.88 for 5 days |
55 | 65 | 30 Days | Promo Talktime |
65 | 65 | 30 Days | Core Talktime Rs 54.85 & Promo Talktime Rs 10.15 for 7 day |
73 | 0 | 90 Days | All Calls, SMS and Data at 30 Paisa(capped ISD slab 1 -30p/min for first 100 Minutes) |
95 | 120 | 30 Days | Promo Talktime |
111 | 111 | Lifetime | Core Talktime Rs 95.79 & Promo Talktime Rs 15.21 for 7 days |
145 | 175 | 30 Days | Promo Talktime |
222 | 275 | 30 Days | Promo Talktime |
555 | 700 | 60 Days | Promo Talktime |
1111 | 2013 | 30 Days | Promo Talktime |
MBlaze STV (Internet Packs)
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day (24 Hours) | Data :750 MB Unlimited [* 750 MB – Up to 3.1Mbps – Unlimited as per Fair Usage policy] [MBlaze One Day Unlimited STV] |
101 | 0 | 30 Days | Data :200 MB [Roam 101] |
147 | 0 | 1 Day (24 Hours) | Data :1 GB Unlimited [* 1GB – Up to 3.1Mbps – Unlimited as per Fair Usage policy] [MBlaze One Day Unlimited STV] |
248 | 0 | 30 Days | Data :1 GB at speed up to 3.1Mbps [Additional usage @ Rs.1/MB] [Limited Usage MBlaze STV] |
255 | 0 | 30 Days | Data :512 MB [Roam 255] |
399 | 0 | 30 Days | Data :3 GB at speed up to 3.1Mbps [Balance Carry Forward Facility – Visit www.mtsindia.in for T & C] [Additional usage @ Rs.1/MB] [MBlaze Balance Carry Forward STV ] |
499 | 0 | 30 Days | Data :5 GB at speed up to 3.1Mbps [Balance Carry Forward Facility – Visit www.mtsindia.in for T & C] [Additional usage @ Rs.1/MB] [MBlaze Balance Carry Forward STV ] |
655 | 0 | 30 Days | Data :2 GB [Roam 655] |
699 | 0 | 30 Days | Data :7 GB Unlimited [* 7GB – Up to 3.1Mbps – Unlimited as per Fair Usage policy] [MBlaze Unlimited STV ] |
999 | 0 | 30 Days | Data :20GB Unlimited (10 GB Unlimited for Day + 10 GB Unlimited for Night Hours (From 12:00 Midnight to 08:00 AM) FUP: Speed Throttles @ 32kbps [MBlaze Unlimited STV] |
1499 | 0 | 90 Days | Data :18 GB at speed up to 3.1Mbps [Additional usage @ Rs.1/MB] [MBlaze Long Validity STV ] |
1899 | 0 | 270 Days | Data :9 GB at speed up to 3.1Mbps [Additional usage @ Rs.1/MB] [MBlaze Long Validity STV] |
2399 | 0 | 365 Days | Data :12 GB at speed up to 3.1Mbps [Additional usage @ Rs.1/MB] [MBlaze Long Validity STV] |
Mblaze Ultra
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day (24 Hours) | Data :750 MB Unlimited [* 750 MB – Up to 9.8Mbps – Unlimited as per Fair Usage policy] [MBlaze One Day Unlimited STV] |
147 | 0 | 1 Day (24 Hours) | Data :1 GB Unlimited [* 1GB – Up to 9.8Mbps – Unlimited as per Fair Usage policy] [MBlaze One Day Unlimited STV] |
248 | 0 | 30 Days | Data :1 GB at speed up to 9.8Mbps [Additional usage @ Rs.1/MB] [Limited Usage MBlaze STV] |
399 | 0 | 30 Days | Data :3 GB at speed up to 9.8Mbps [Balance Carry Forward Facility – Visit www.mtsindia.in for T & C] [Additional usage @ Rs.1/MB] [MBlaze Balance Carry Forward STV ] |
499 | 0 | 30 Days | Data :5 GB at speed up to 9.8Mbps [Balance Carry Forward Facility – Visit www.mtsindia.in for T & C] [Additional usage @ Rs.1/MB] [MBlaze Balance Carry Forward STV ] |
699 | 0 | 30 Days | Data :7 GB Unlimited [* 7GB – Up to 9.8Mbps – Unlimited as per Fair Usage policy] [MBlaze Unlimited STV ] |
1499 | 0 | 90 Days | Data :18 GB at speed up to 9.8Mbps [Additional usage @ Rs.1/MB] [MBlaze Long Validity STV ] |
1899 | 0 | 270 Days | Data :9 GB at speed up to 9.8Mbps [Additional usage @ Rs.1/MB] [MBlaze Long Validity STV] |
2399 | 0 | 365 Days | Data :12 GB at speed up to 9.8Mbps [Additional usage @ Rs.1/MB] [MBlaze Long Validity STV] |
Smartphone STV
Amount | Talktime | Validity | Description |
---|---|---|---|
6 | 0 | 1 Day | Data :8 MB [8 MB at Speed up to 3.1Mbps] |
13 | 0 | 3 Days | Data :20 MB [20 MB at Speed up to 3.1Mbps] |
41 | 0 | 15 Days | Data :80 MB [80 MB at Speed up to 3.1Mbps] |
42 | 0 | 7 Days | Data :300 MB at Speed up to 3.1Mbps [Weekly Data Pack-300MB] |
54 | 0 | 30 Days | Data :20 MB Free Data & Unlimited WhatsApp & Viber Usage [Unlimited WhatsApp & Viber Usage ] |
116 | 0 | 30 Days | Data :225 MB [225 MB at Speed up to 3.1Mbps] |
123 | 0 | 15 Days | Data :100MB at Speed up to 3.1Mbps [100MB Data at Speed up to 3.1Mbps, 150 Local Minutes & 150 Local & National SMS FREE ] |
125 | 0 | 30 Days | Data :1GB at Speed up to 3.1Mbps [1GB at Speed up to 3.1Mbps] |
128 | 0 | 30 Days | Data :125 MB at Speed up to 3.1Mbps [125 Mins ( Local + National ), 125 SMS ( Local + National ), 125 MB] |
189 | 0 | 30 Days | Data :512 MB @ 3X & therafter Unlimited @ 1X speed [512 MB @ 3X & therafter Unlimited @ 1X speed] |
193 | 0 | 30 Days | Data :600 MB [600 MB] |
197 | 0 | 30 Days | Data :Carry Forward your unused balance [Available with Mircromax -Blaze (MT500) & Blaze 4 Device] |
204 | 0 | 30 Days | Data :225 MB at Speed up to 3.1Mbps [225 Mins ( Local + National ), 225 SMS ( Local + National ), 225 MB] |
223 | 0 | 30 Days | Data :250MB at Speed up to 3.1Mbps [250MB Data at Speed up to 3.1Mbps, 250 Local Minutes & 250 Local & National SMS FREE ] |
251 | 0 | 30 Days | Data :1.5 GB at speed up to 3.1Mbps; thereafter Unlimited at 64Kbps [1.5 GB at speed up to 3.1Mbps; thereafter Unlimited at 64Kbps] |
289 | 0 | 30 Days | Data :1GB@3X& thereafter Unlimited @1X Speed [1GB@3X& thereafter Unlimited @1X Speed] |
351 | 0 | 30 Days | Data :2.5 GB at speed up to 3.1Mbps; thereafter Unlimited at 64Kbps [2.5 GB at speed up to 3.1Mbps; thereafter Unlimited at 64Kbps] |
352 | 0 | 60 Days | Data :Carry Forward your unused balance [Available with Mircromax -Blaze (MT500) & Blaze 4 Device] |
402 | 0 | 30 Days | Data :1.5GB at Speed up to 3.1Mbps [1.5GB at Speed up to 3.1Mbps] |
429 | 0 | 30 Days | Data :2GB@3X& thereafter Unlimited @1X Speed [2GB@3X& thereafter Unlimited @1X Speed] |
996 | 0 | 30 Days | Data :Unlimited – 4 GB with 3X Speed then 1X Speed [Unlimited – 4 GB with 3X Speed then 1X Speed ] |
1498 | 0 | 30 Days | Data :Unlimited – 7 GB with 3X Speed then 1X Speed [Unlimited – 7 GB with 3X Speed then 1X Speed ] |
VAS
Amount | Talktime | Validity | Description |
---|---|---|---|
16 | 0 | 30 Days | 100 local and national SMS/day with Re 1 daily rental |
23 | 0 | 30 Days | All MTS to MTS SMS at 1p/SMS, MTS to others at 2p/SMS |
32 | 0 | 30 Days | 600 local and national SMS |
74 | 0 | 30 Days | All International SMS at Rs 3 |
Voice STV
Amount | Talktime | Validity | Description |
---|---|---|---|
8 | 0 | 1 Day | Data :30 MB [30 MB @ Speed up to 3.1Mbps. Additional Usage will be charged at 2p/10kb. Pack available to customers have 3x facility on their respective mobile handsets only.] |
9 | 0 | 15 Days | 100 Local and 100 National SMS |
15 | 0 | 30 Days | All MTS to MTS STD calls at 15p/min and 15 STD mins free |
16 | 0 | 30 Days | Nepal Calling at 11p/Sec & USA / Canada Calling at 2p/Sec |
18 | 0 | 30 Days | All local & National SMS at 1paisa/SMS |
23 | 0 | 30 Days | “SMS : Local: 1p MTS to MTS , 2p MTS to other networks National: 1p MTS to MTS, 2p MTS to other networks “ |
26 | 0 | 3 Days | Data :100 MB [100 MB @ Speed up to 3.1Mbps. Additional Usage will be charged at 2p/10kb. Pack available to customers have 3x facility on their respective mobile handsets only.] |
29 | 0 | 7 Days | 90 Roaming i/C Min free thare after 30p/Min |
32 | 0 | 30 Days | 600 Local & National SMS |
33 | 0 | 30 Days | All Local & STD calls 25 paisa/minutes (STD calling capping at first 1000 Minutes) |
36 | 0 | 30 Days | 6000 Local & National SMS |
37 | 0 | 30 Days | 2000 Local Minutes Free to call on MTS to MTS |
38 | 0 | 30 Days | 99 STD Minutes free to call on any Network |
44 | 0 | 7 Days | Data :150 MB [150 MB @ Speed up to 3.1Mbps. Additional Usage will be charged at 2p/10kb. Pack available to customers have 3x facility on their respective mobile handsets only.] |
49 | 0 | 30 Days | 150 Roaming i/C Min free thare after 30p/Min |
53 | 0 | 30 Days | 250 Local Minutes to call on any Network |
63 | 0 | 30 Days | 64 Local and National SMS & 64 Local MTS to MTS min every day |
64 | 0 | 30 Days | 180 STD Minutes to call on any network |
69 | 0 | 30 Days | 200 Local & STD Minutes to call on any Network |
72 | 0 | 30 Days | All International SMS @ Rs3/SMS |
73 | 0 | 90 Days | All Local & STD Calls at 30 paisa / Minute. Incoming Roaming Calls at 75 paisa / Minute; Outgoing Roaming Local Calls at Rs. 1/Minutes & STD Calls at Rs. 1.5 / Minute. All Local & National SMS at 30 paisa / SMS |
77 | 0 | 30 Days | 150 Free Roaming incoming minutes on roaming, and outgoing call (Local and STD) @60p/min |
78 | 0 | 90 Days | Belgium Call Rs 2.99 per minute |
102 | 0 | 30 Days | Data :300 MB [300 MB @ Speed up to 3.1Mbps. Additional Usage will be charged at 2p/10kb. Pack available to customers have 3x facility on their respective mobile handsets only.] |
108 | 0 | 30 Days | 280 STD Minutes for any Network |
122 | 0 | 30 Days | 100000 Local Seconds (70000 MTS to MTS & 30000 MTS to Others) |
147 | 0 | 30 Days | Unlimited MTS to MTS STD and Local calls with 200 SMS per day(Capped Local Min 4000 and STD min 1000) |
184 | 0 | 30 Days | Data :600 MB [600 MB @ Speed up to 3.1Mbps. Additional Usage will be charged at 2p/10kb. Pack available to customers have 3x facility on their respective mobile handsets only.] |
185 | 0 | 30 Days | 1000 Local Minutes to call on any Network |
199 | 0 | 30 Days | Free Unlimited local MTS to MTS & Free 1000 Local MTS to other networks Minutes |
201 | 0 | 60 Days | 699 Local & STD minutes to call on any network |
247 | 0 | 30 Days | Data :1 GB [1 GB @ Speed up to 3.1Mbps. Additional Usage will be charged at 2p/10kb. Pack available to customers have 3x facility on their respective mobile handsets only.] |
296 | 0 | 90 Days | 600 Roaming i/C Min free thare after 30p/Min |
333 | 0 | 30 Days | 2000 Local Minutes Free to call on any Network |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7.9 | Lifetime | RCV |
20 | 15.8 | Lifetime | RCV |
30 | 23.7 | Lifetime | RCV |
40 | 32.6 | Lifetime | RCV |
50 | 50 | Lifetime | RCV |
70 | 70 | Lifetime | RCV |
100 | 100 | Lifetime | RCV |
130 | 130 | Lifetime | RCV |
150 | 150 | Lifetime | RCV |
200 | 200 | Lifetime | RCV |
500 | 442 | Lifetime | RCV |
1000 | 1100 | Lifetime | RCV |