GSMOutlook.com provides you the latest plans of MTS.We update these plans almost daily .This plan of MTS for Karnataka was last updated on Monday, 19 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of MTS for Karnataka zone.
Combo Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
25 | 25 | Lifetime | FTT (Rs.15 Lifetime validity and Rs.10 Promo TT for 3 days) |
75 | 80 | Lifetime | FTT (Rs.40 Lifetime validity and Rs.40 Promo TT for 15 days) |
234 | 240 | Lifetime | More than full Talktime (Rs.120 Lifetime validity and Rs.120 Promo TT for 30 days) |
345 | 360 | Lifetime | More than full Talktime (Rs.180 Lifetime validity and Rs.180 Promo TT for 30 days) |
567 | 600 | Lifetime | More than full Talktime (Rs.300 Lifetime validity and Rs.300 Promo TT for 30 days) |
789 | 840 | Lifetime | More than full Talktime(Rs.420 Lifetime validity and Rs.420 Promo TT for 30 days) |
MBlaze STV (Internet Packs)
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day(24 Hrs) | Data :750 MB Unlimited [750 MB Unlimited ] |
101 | 0 | 30 Days | Data :200 MB [Roam 101] |
147 | 0 | 1 Day (24 Hrs) | Data :1 GB Unlimited [ STV 147 ] |
248 | 0 | 30 Days | Data :1GB +Balance carry forward [STV 248] |
255 | 0 | 30 Days | Data :512 MB [Roam 255] |
299 | 0 | 30 Days | Data :1.5GB + Balance carry forward [STV 299] |
399 | 0 | 30 Days | Data :3 GB + Balance carry forward [STV 399 ] |
499 | 0 | 30 Days | Data :5 GB + Balance carry forward [STV 499] |
655 | 0 | 30 Days | Data :2 GB [Roam 655] |
699 | 0 | 30 Days | Data :7 GB Unlimited [ STV 699 ] |
999 | 0 | 30 Days | Data :20GB Unlimited (10 GB Unlimited for Day + 10 GB Unlimited for Night Hours( From 12:00 Midnight to 08:00 AM) FUP:Speed Throttles @ 32kbps [STV 999 ] |
1499 | 0 | 90 Days | Data :18 GB [15 GB] |
Mblaze Ultra
Amount | Talktime | Validity | Description |
---|---|---|---|
248 | 0 | 30 Days | Data :1 GB + Balance carry forward [STV 248] |
999 | 0 | 30 Days | Data :20GB Unlimited (10 GB Unlimited for Day + 10 GB Unlimited for Night Hours( From 12:00 Midnight to 08:00 AM) FUP:Speed Throttles @ 32kbps [STV 999 ] |
1499 | 0 | 90 Days | Data :18 GB [15 GB ] |
MBrowse STV (1X Data)
Amount | Talktime | Validity | Description |
---|---|---|---|
111 | 0 | 30 Days | Data :175MB [Mload 111] |
111 | 0 | 7 Days | Data :Unlimited [M Load 111] |
165 | 0 | 30 Days | Data :Unlimited (on weekends from Friday 10pm to Monday 7am) [MLoad 165] |
175 | 0 | 15 Days | Data :Unlimited [M Load 175] |
175 | 0 | 30 Days | Data :300MB [MLoad 5] |
325 | 0 | 30 Days | Data :Unlimited [M Load 325] |
349 | 0 | 30 Days | Data :Unlimited/ Night[10 PM to 7 AM] [MLoad Night[10 PM to 7 AM]] |
350 | 0 | 30 Days | Data :1GB [MLoad 350] |
449 | 0 | 30 Days | Data :0.5 GB Day/ 1.5 GB Night [10 PM to 7 AM] [Mload Day – Night[10 PM to 7 AM]] |
549 | 0 | 30 Days | Data :Unlimited [MLoad Unlimited 1] |
595 | 0 | 60 Days | Data :Unlimited [M Load 595] |
799 | 0 | 30 Days | Data :Unlimited [MLoad Unlimited 2] |
Smartphone STV
Amount | Talktime | Validity | Description |
---|---|---|---|
5 | 0 | 1 | Data :8 MB [8 MB] |
12 | 0 | 3 | Data :20 MB [20 MB] |
13 | 0 | 30 Days | Data :Unlimited Whatsapp [Unlimited Whatsapp] |
41 | 0 | 15 Days | Data :80 MB [80 MB] |
59 | 0 | 30 Days | Data :Unlimited Whatsapp & Viber and 20 MB Data [Unlimited Whatsapp & Viber and 20 MB Data] |
107 | 0 | 30 Days | Data :225 MB [225 MB ] |
121 | 0 | 15 Days | Data :100 MB & Unlimited access to Facebook, Twitter, Linkedin [100 MB, 150 Local mins., 150 SMS (local+national) and Unlimited access to Facebook, Twitter, Linkedin ] |
128 | 0 | 30 Days | Data :125 MB [7500 Secs ( Local + National ), 125 SMS ( Local + National ), 125 MB] |
152 | 0 | 30 Days | Data :1 GB [1 GB] |
178 | 0 | 30 Days | Data :500 MB Unlimited at HSD speed than 1X speed [500 MB Unlimited at HSD speed than 1X speed and Unlimited SMS*] |
193 | 0 | 30 Days | Data :600 MB [600 MB ] |
197 | 0 | 30 Days | Data :Carry Forward unused bundle Data balance of FRC 198 [Carry Forward unused bundle Data balance of FRC 198] |
204 | 0 | 30 Days | Data :225 MB [225 Mins ( Local + National ), 225 SMS ( Local + National ), 225 MB] |
225 | 0 | 30 Days | Data :250 MB & Unlimited access to Facebook, Twitter, linedin [250 MB, 250 Local mins., 250 SMS (local+national) and Unlimited access to Facebook, Twitter, Linkedin ] |
246 | 0 | 30 Days | Data :1 GB Unlimited at HSD speed than 1X speed [1 GB Unlimited at HSD speed than 1X speed and Unlimited SMS*] |
291 | 0 | 30 Days | Data :2 GB [2 GB] |
349 | 0 | 30 Days | Data :1 GB Unlimited at HSD speed than 1X speed [1 GB Unlimited at HSD speed than 1X speed,1000 Local MTS to other networks minutes and Local MTS to MTS minutes ] |
351 | 0 | 60 Days | Data :Carry Forward unused bundle Data balance of FRC 198 [Carry Forward unused bundle Data balance of FRC 198] |
402 | 0 | 30 Days | Data :1.5GB [1.5GB] |
429 | 0 | 30 Days | Data :2 GB Unlimited at HSD speed than 1X speed [2 GB Unlimited at HSD speed than 1X speed] |
996 | 0 | 30 Days | Data :Unlimited – 4 GB with 3X Speed then 1X Speed [Unlimited – 4 GB with 3X Speed then 1X Speed ] |
1498 | 0 | 30 Day | Data :Unlimited – 7 GB with 3X Speed then 1X Speed [Unlimited – 7 GB with 3X Speed then 1X Speed ] |
VAS
Amount | Talktime | Validity | Description |
---|---|---|---|
21 | 0 | 30 | 21 Local and 21 National SMS |
27 | 0 | 15 | 100 Daily Local and National SMS |
31 | 0 | 30 | 600 Local SMS and National SMS @10p |
48 | 0 | 30 | 100 Daily Local and National SMS |
72 | 0 | 30 | All International SMS at Rs 3/SMS |
Voice STV
Amount | Talktime | Validity | Description |
---|---|---|---|
6 | 0 | 1 | STV150 local & National SMS |
7 | 0 | 1 | STV-60 mins @ 0.10 |
8 | 0 | 1 | STV-40 mins @ 0.20 |
9 | 0 | 1 | STV-Sms Pack 9 (100 Local+ National SMS) |
11 | 0 | 30 Days | all local & national MTS-MTS calls and SMS @ 10p only for 30 days |
15 | 0 | 15 | STV 15 SMS |
16 | 0 | 15 | STV-Sms Pack 16 (150 Local+ National SMS Every Day) |
17 | 0 | 1 | local MTS-MTS unlimited; 30 STD & MTS-Others mins |
22 | 0 | 30 | STV-STD STV 22 (STD @ 30P/MIN 30 DAYS,Capping:100 Mins) |
24 | 0 | 30 | STV-Local MTS to MTS at 1p/4sec/local other 1/2p) |
28 | 0 | 30 | STV-STV 28 Night Pack |
29 | 0 | 30 | STV-ISD to US/canada @ 1.5 and Gulf @ 6.25 |
32 | 0 | 30 | STV-Sms Pack-32 (600 Local+ National SMS) |
33 | 0 | 7 | Roaming pack all calls@ 60p/min ; 90 incoming mins free & post that 30p/min |
34 | 0 | 30 | STV-local calling at 1/2p) |
35 | 0 | 30 | 100 STD Mins |
36 | 0 | 1 | Unlimited call across India 1 day pack(FUP max of 150 mnts per day) |
38 | 0 | 30 | 50 Daily Local & National SMS and daily 10 MTS-MTS minutes |
41 | 0 | 15 | STV-Free 30 mins STD + 30 mins Local + 30 SMS MTS to MTS local + 30 Mins MTS to MTS loc |
44 | 0 | 90 | All local calls @1/2pasis(valid 3 months) |
45 | 0 | 7 | local MTS-MTS unlimited; 100 STD & MTS-Others mins |
46 | 0 | 30 | STV- ISD Sing/Mal @ Rs. 3/m |
47 | 0 | 7 | STV-Super Zero |
49 | 0 | 30 Days | Roaming pack all calls@ 60p/min ; 150 incoming mins free & post that 30p/min |
51 | 0 | 30 | Make as many calls between 6:00 AM ? 6:00 PM everyday & get the entire MoUs as FREE LOCAL MINUTES* between 11:00 PM to 6:00 AM |
52 | 0 | 28 | Unlimited MTS to MTS free |
58 | 0 | 30 | STV-120 STD minutes free |
69 | 0 | 30 | STV-Free 50 mins STD + 50 mins Local + 50 SMS (Loc + Nat) + 1 Mth Free CRBT |
73 | 0 | 30 Days | All Local STD calls@30p/min & Roaming incoming calls at 50p/min, Roaming Local calls@Rs.1/min & Roaming STD calls @ Rs.1.5/min |
77 | 0 | 30 Days | 150 Free Roaming incoming minutes on roaming, and outgoing call (Local and STD) @60p/min |
94 | 0 | 30 | STV-In STV 94 get 360 local min Free |
95 | 0 | 15 | local MTS-MTS unlimited; 220 STD & MTS-Others mins |
97 | 0 | 30 | STV-STV 97 get 180 local + STD mins free |
122 | 0 | 10 | STV-Get M2M 1166 secs free/500 Other local Min Free |
147 | 0 | 30 | STV-Super Zero |
199 | 0 | 30 | STV-Local MTS to MTS unlimited free. 500 STD or Local MTS to other networks free. |
222 | 0 | 30 | STV-Get 250 mins Local,250 mins STD & 350 local + Nationa sms validity 30 days |
296 | 0 | 90 | Roaming pack all calls@ 60p/min ; 100 local outgoing & 600 incoming mins free & post that 30p/min |
299 | 0 | 30 | STV-Local MTS to MTS unlimited free/Local MTS to other networks & STD: 30 mnts free per day post which 1p/sec/ STD 1p/s |
849 | 0 | 30 | Unlimited call across India 30 day pack(FUP max of 150 mnts per day) |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7.9 | Lifetime Validity | Top up |
20 | 15.8 | Lifetime Validity | Top up |
30 | 23.7 | Lifetime Validity | Top up |
40 | 32.6 | Lifetime Validity | Top up |
50 | 41.5 | Lifetime Validity | Top up |
60 | 53.4 | Lifetime Validity | Top up |
70 | 59.3 | Lifetime Validity | Top up |
80 | 80 | Lifetime Validity | Top up |
90 | 80.1 | Lifetime Validity | Top up |
100 | 86 | Lifetime Validity | Top up |
110 | 120 | Lifetime Validity | Top up |
120 | 106.8 | Lifetime Validity | Top up |
130 | 115.7 | Lifetime Validity | Top up |
140 | 124.6 | Lifetime Validity | Top up |
150 | 150 | Lifetime Validity | Top up |
180 | 160.2 | Lifetime Validity | Top up |
200 | 178 | Lifetime Validity | Top up |
250 | 250 | Lifetime Validity | Top up |
300 | 267 | Lifetime Validity | Top up |
350 | 350 | Lifetime Validity | Top up |
400 | 356 | Lifetime Validity | Top up |
450 | 400.5 | Lifetime Validity | Top up |
500 | 445 | Lifetime Validity | Top up |
600 | 600 | Lifetime Validity | Top up |
800 | 711.97 | Lifetime Validity | Top up |
1000 | 1000 | Lifetime Validity | Top up |
2000 | 2000 | Lifetime Validity | Top up |