GSMOutlook.com provides you the latest plans of MTS.We update these plans almost daily .This plan of MTS for Kolkata was last updated on Monday, 19 January 2015.This page contains the full information about recharge offers,SMS packs ,internet recharge,tariff vouchers,full talk time plan of MTS for Kolkata zone.
Combo Vouchers
Amount | Talktime | Validity | Description |
---|---|---|---|
15 | 10 | 1 Day | Main TT Rs. 10, Promo TT Rs 2, Promo TT Validity 1 Day, 5 Local/National SMS valid for 1 day |
25 | 0 | 3 Days | Promo TT Rs 25, Promo TT Validity 3 Days , 50 Local/National SMS valid for 3 days |
51 | 0 | 21 Days | Promo TT Rs 51, Promo TT Validity 21 Days, 50 Local/National SMS valid for 1 day |
75 | 25 | 30 Days | Main TT Rs. 25, Promo TT Rs 50, Promo TT Validity 30 Days, 5 Local/national SMS valid for 1 day |
101 | 0 | 15 Days | Promo TT Rs 105, Promo TT Validity 15 days, 5 Local/National SMS valid for 1 day & Local MTS to MTS 1p/6sec for 15 days |
111 | 0 | 30 Days | Promo TT Rs 122, Promo TT Validity 30 days, 5 Local/National SMS valid for 1 day |
121 | 25 | 30 Days | Promo TT Rs 150, Promo TT Validity 30 Days , 50 Local/National SMS valid for 1 day |
151 | 0 | 30 Days | Promo TT Rs 175, Promo TT Validity 30 days, 50 Local/National SMS valid for 1 day |
201 | 0 | 30 Days | Promo TT Rs 240, Promo TT Validity 30 Days, 50 Local/National SMS valid for 1 day |
222 | 222 | NA | Main TT Rs. 222, 5 Local/National SMS valid for 1 day |
333 | 333 | NA | Main TT Rs. 333, 5 Local/National SMS valid for 1 day |
786 | 0 | 30 Days | Promo TT Rs 1000, Promo TT Validity 30 Days, 5 Local/National SMS valid for 1 day |
MBlaze STV (Internet Packs)
Amount | Talktime | Validity | Description |
---|---|---|---|
96 | 0 | 1 Day | Data :Unlimited ( High Speed Usage upto 750 MB usage, post 750 MB speed upto 32 KBPS) [STV 96] |
101 | 0 | 30 Days | Data :200 MB [Roam 101] |
147 | 0 | 24 Hours | Data :Unlimited ( High Speed Usage upto 1GB usage, post 1GB speed upto 32 KBPS) [STV 147] |
248 | 0 | 30 Days | Data :1 GB(Speed upto 3.1 Mbps);Extra Usage Rs 1/MB [STV 248] |
255 | 0 | 30 Days | Data :512 MB [Roam 255] |
399 | 0 | 30 Days | Data :3 GB usage(speed upto 3.1 Mbps); Extra Usage charges Rs 1/MB [STV 399] |
499 | 0 | 30 Days | Data :5GB High Speed Usage [STV 499 ] |
549 | 0 | 30 Days | Data :20GB High Speed Data Usage ( 1am-8am) [STV 549 ] |
655 | 0 | 30 Days | Data :2 GB [Roam 655] |
699 | 0 | 30 Days | Data :7GB Unlimited Usage (Post bundled usage speeds upto 32kbps) [STV 699 ] |
999 | 0 | 30 Days | Data :10GB Unlimited Day Usage(08:00-23:59) and 10GB Unlimited Night Usage(00:00-08:00). ( Usage at >10GB at upto 32kbps) [STV 999] |
1499 | 0 | 90 Days | Data :18 GB (High Speed Usage); Extra Usage charges Rs 1/MB [STV 1499] |
Mblaze Ultra
Amount | Talktime | Validity | Description |
---|---|---|---|
248 | 0 | 30 Days | Data :1 GB (Speed upto 9.8 Mbps); Extra Usage charges Rs 1/MB (Balance Carry Forward) [M-Ultra] |
399 | 0 | 30 Days | Data :3 GB (Speed upto 9.8 Mbps); Extra Usage charges Rs 1/MB(Balance Carry Forward) [M-Ultra] |
499 | 0 | 30 Day | Data :5GB High Speed Usage [STV 499] |
699 | 0 | 30 Day | Data :7GB Unlimited Usage (Post bundled usage speeds upto 32kbps) [STV 699] |
1499 | 0 | 90 Days | Data :18 GB (High Speed Usage); Extra Usage charges Rs 1/MB [M-Ultra] |
MBrowse STV (1X Data)
Amount | Talktime | Validity | Description |
---|---|---|---|
111 | 0 | 30 Days | Data :175 MB [Mload 111] |
113 | 0 | 7 Days | Data :Unlimited [Mload 113] |
175 | 0 | 30 Days | Data :300 MB [Mload 175] |
178 | 0 | 15 Days | Data :Unlimited [Mload 178] |
325 | 0 | 30 Days | Data :Unlimited [Mload 325] |
595 | 0 | 60 Days | Data :Unlimited [Mload 595] |
Smartphone STV
Amount | Talktime | Validity | Description |
---|---|---|---|
44 | 0 | 10 Days | Data :125 MB [125 MB ] |
91 | 0 | 30 Days | Data :250 MB [250 MB ] |
107 | 0 | 30 Days | Data :225 MB free [225 MB Free, thereafter 2p/10Kb ] |
124 | 0 | 15 Days | Data :100 MB Data [Unlimited Social Networking (Facebook, Twitter & LinkedIn) + 100 MB HSD Data +150 Local Minutes+ 150 Local +National Test Messages ] |
125 | 0 | 30 Days | Data :1 GB [1 GB HSD data + 50 Local Minutes ] |
128 | 0 | 30 Days | Data :125 MB [125 min Local + STD, 125 SMS Loc+STD, 125 Mb Data. Thereafter, 1p/sec, SMS 0/1.5/5 ] |
155 | 0 | 30 Days | Data :1 GB [1 GB Unlimited HSD data + 50 Local Minutes ] |
178 | 0 | 30 Days | Data :500 MB [500 MB on HSD & then Unlimited 1X. Free 200 Local/National SMS/day ] |
193 | 0 | 30 Days | Data :600 MB free [600 MB Free, thereafter 2p/10Kb ] |
195 | 0 | 30 Days | Data :1.5GB [1.5GB HSD data + 100 mins Local+STD ] |
204 | 0 | 30 Days | Data :225 MB [225 min Local + STD, 225 SMS Loc+STD, 225 MB Data. Thereafter, 1p/sec, SMS 0/1.5/5 ] |
207 | 0 | 30 Days | Data :150 MB [150 min Local + STD, 150 MB Data. Thereafter, 1p/sec, SMS 0/1.5/5 ] |
246 | 0 | 30 Days | Data :1 GB [1 GB on HSD & then Unlimited 1X. Free 200 Local/National SMS/day ] |
291 | 0 | 30 Days | Data :2 GB [2 GB ] |
391 | 0 | 30 Day | Data :1 GB [1 GB (HSD) , Unlimited 1 X 144kbps ] |
402 | 0 | 30 Days | Data :1536 MB free [1536 MB Free, thereafter 2p/10Kb ] |
429 | 0 | 30 Days | Data :2 GB [2 GB on HSD & then Unlimited 1X ] |
996 | 0 | 30 Day | Data :4 GB [4 GB on HSD & then Unlimited 1X ] |
VAS
Amount | Talktime | Validity | Description |
---|---|---|---|
9 | 0 | 15 Days | 100 local and 100 national SMS |
16 | 0 | 30 Days | 100 local and national SMS/day with Re 1 daily rental |
23 | 0 | 30 Days | All MTS to MTS SMS at 1p/SMS, MTS to others at 2p/SMS |
32 | 0 | 30 Days | 600 local and national SMS |
74 | 0 | 30 Days | All International SMS at Rs 3 |
Voice STV
Amount | Talktime | Validity | Description |
---|---|---|---|
4 | 0 | 3 Days | All O/G Calls to Bangladesh for Rs.1.50/Min |
5 | 0 | 1 Day | 18 Local MTS to other networks & 7 Local MTS to MTS Mins + 25 Local /National SMS |
6 | 0 | 1 Day | 15 STD Mins |
11 | 0 | 1 Day | 40 Local MTS to other networks mins + 10 Local MTS to MTS mins |
12 | 0 | 24 Hrs | Unlimited Local MTS to MTS min & Free 25 Local MTS to other networks min |
13 | 0 | 30 Days | Local MTS – MTS calls @ 1p/6 sec (10p/minute) |
14 | 0 | 15 Days | 34 local MTS to other networks Mins + 6 Local MTS to MTS mins |
17 | 0 | 30 Days | Local MTS to MTS 1p/6 sec(Applicable for Voice FRC-1) |
18 | 0 | 90 Days | All Local & STD Calls 2p/3sec |
21 | 0 | 15 Days | 50 STD Mins |
22 | 0 | 15 Days | All O/G Calls to Bangladesh for Rs.1.75/Min |
24 | 0 | 30 Days | All Local & STD calls 1.2p/2sec |
26 | 0 | 28 Days | Local MTS – MTS calls @ 1.2/6 sec (12p/minute) & Local MTS – Other calls @ 1.2p/3 Sec (24p/minute) |
27 | 0 | 45 Days | All Local calls 30p/min |
28 | 0 | 28 Days | All outgoing calls to Nepal @ 11p/sec (Rs 6.60/min). |
29 | 0 | 30 Days | Unlimited Local MTS to MTS Calls (11PM to 6AM) |
31 | 0 | 7 Days | 100 Local Mints |
33 | 0 | 7 Days | Free 50 minutes of incoming calls and after that Incoming charges 60p/min, Outgoing Local/STD @ 60p/min (Applicable for PAN India excluding ASSAM, NE and J&K circles) |
35 | 0 | 30 Days | Outgoing Calls to Bangladesh for Rs.1.20/Min + Rs 20 Main Talktime |
36 | 0 | 3 Months | Home Zone: Local MTS to MTS 1p/60sec & Rest all at 1p/sec & Non Home Zone 1p/sec |
37 | 0 | 15 Days | All Local MTS to MTS Calls free 72000 Seconds |
41 | 0 | 30 Days | STD 101 mins |
45 | 0 | 7 Days | Unlimited Local MTS to MTS min & Free 100 Local MTS to other networks min |
46 | 0 | 28 Days | All O/G Calls to Bangladesh @ 2.5p/sec |
48 | 0 | 90 Days | All Local & STD calls 1.2p/2sec |
49 | 0 | 90 Days | Allocal, STD, ISD (Slab1-FUP 100mins) calls – 30p/min, All SMS (L+N)-30p/SMS, Data Home-30p/MB, ISD (Slab 1)-30p/min ( Only 100 Isd Min Per Mont) |
53 | 0 | 30 Days | 180 Local Mins |
54 | 0 | 90 Days | All STD Calls @ 1p/2sec |
55 | 0 | 30 Days | Free 150 minutes of incoming calls and after that Incoming charges 30p/60 sec, Outgoing Local/STD @ 60p/min (Applicable only in MTS circles) |
62 | 0 | 30 Days | Local MTS to MTS Free ( From 10pm to 7am) |
66 | 0 | 30 Days | Unlimited local MTS to MTS in Home zone |
69 | 0 | 90 Days | All Local calls 1p/2sec |
77 | 0 | 30 Days | Free 150 minutes of incoming calls and after that Incoming charges @ 60p/min, Outgoing Local/STD @ 60p/min (Applicable for PAN India excluding ASSAM, NE and J&K circles) |
88 | 0 | 21 Days | Local MTS to MTS 85000sec & Local MTS to other networks 15000 secs |
94 | 0 | 28 Days | Local 360 mins |
97 | 0 | 28 Days | Unlimited Local MTS to MTS Calls, 200 MTS to MTS SMS Daily (Local & National) |
99 | 0 | 15 Days | Unlimited Local MTS to MTS min & Free 200 Local MTS to other networks min |
109 | 0 | 30 Days | STD 280 mins |
122 | 0 | 21 Days | Local MTS to MTS 76000 seconds & Local MTS to other networks 24000 Seconds |
148 | 0 | 3 Months | Local MTS to MTS 2p/min & Local MTS to other networks 1p/2sec |
186 | 0 | 90 Days | 786 Local Mins valid for 90 days. Tariff to Bangladesh @Rs 1.75 , UAE & Bahrain @ Rs. 6.49, Saudi Arabia (M) @ Rs. 3.99, Pakistan @ Rs. 5.99 & Oman (F) @ Rs. 7.49 |
197 | 0 | 28 Days | 750 Local MTS to other networks mins + 250 Local MTS to MTS mins |
198 | 0 | 28 Days | Local MTS to MTS Free, STD MTS to MTS 1000 mins & Daily 200 MTS to MTS Local & STD Sms |
199 | 0 | 30 Days | Unlimited Local MTS to MTS + 500 Local MTS to other networks mins |
234 | 0 | 30 Days | 300 Local & 100 STD Mins |
249 | 0 | 30 Days | Local MTS to MTS Free, 750 Local MTS to other networks Mins , 250 Local MTS to other networks & STD Mins |
296 | 0 | 90 Days | Free 600 minutes of incoming calls and after that Incoming charges @ 30p/60 sec, 100 Minutes Free for Local/STD Outgoing calls and after that Local/STD @ 60p/min (Applicable only in MTS circles) |
351 | 0 | 30 Days | Unlimited Local MTS to MTS + 200 Mins Free for Local MTS to other networks + 100 Mins Free for STD Calls |
Talktime Plans
Amount | Talktime | Validity | Description |
---|---|---|---|
10 | 7.9 | 0 | RCV 10 |
20 | 15.8 | 0 | RCV 20 |
30 | 23.7 | 0 | RCV 30 |
40 | 34 | 0 | RCV 40 |
50 | 41.5 | 0 | RCV 50 |
60 | 52 | 0 | RCV 60 |
100 | 86 | 0 | RCV 100 |
150 | 150 | 0 | RCV 150 |
200 | 200 | 0 | RCV 200 |
250 | 255 | 0 | RCV 250 |
400 | 400 | 0 | RCV 400 |
500 | 525 | 0 | RCV 500 |
600 | 600 | 0 | RCV 600 |
700 | 700 | 0 | RCV 700 |
1000 | 1100 | 0 | RCV 1000 |